BATTER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status AB H HR RBI SB R BAvg AB H HR RBI SB R AB H HR RBI SB R BAvg Elig
C Flowers CHW Active 110 23 5 16 0 13 .209 68 17 3 10 0 8 42 6 2 6 0 5 .143 C
C Iannetta COL Active 345 82 14 55 6 51 .238 0 0 0 0 0 0 345 82 14 55 6 51 .238 C
1B Lee PIT Active 435 116 19 59 2 55 .267 302 75 10 36 2 35 133 41 9 23 0 20 .308 1
2B Beckham CHW Active 499 115 10 44 5 60 .230 278 68 7 25 2 34 221 47 3 19 3 26 .213 2
SS Tulowitzki COL Active 537 162 30 105 9 81 .302 172 43 11 27 3 24 365 119 19 78 6 57 .326 S
3B Youkilis BOS Active 431 111 17 80 3 68 .258 12 2 0 0 0 1 419 109 17 80 3 67 .260 13
1/3 Duda NYM Active 301 88 10 50 1 38 .292 174 48 4 28 1 19 127 40 6 22 0 19 .315 1O
2/S Bloomquist ARI Active 350 93 4 26 20 44 .266 184 51 2 12 10 25 166 42 2 14 10 19 .253 SO
OF Ellsbury BOS Active 660 212 32 105 39 119 .321 157 47 4 19 12 25 503 165 28 86 27 94 .328 O
OF Revere MIN Active 450 120 0 30 34 56 .267 50 14 0 2 3 6 400 106 0 28 31 50 .265 O
OF Werth WAS Active 561 130 20 58 19 69 .232 0 0 0 0 0 0 561 130 20 58 19 69 .232 O
OF Hunter ANA Active 580 152 23 82 5 80 .262 0 0 0 0 0 0 580 152 23 82 5 80 .262 OD
OF Matsui OAK Active 517 130 12 72 1 58 .251 295 70 8 45 1 30 222 60 4 27 0 28 .270 OD
UT Ankiel WAS Active 380 91 9 37 10 46 .239 239 59 7 26 8 33 141 32 2 11 2 13 .227 O
EX Venable SD Active 370 91 9 44 26 49 .246 331 84 6 35 24 43 39 7 3 9 2 6 .179 O
EX Campana CHC Active 143 37 1 6 24 24 .259 118 32 1 5 18 18 25 5 0 1 6 6 .200 O
Jaso TB Cut 207 45 4 21 1 22 .217
Laporta CLE Cut 44 12 1 5 0 1 .273
Betemit DET Cut 28 7 1 2 0 3 .250
Jones PIT Cut 39 9 0 7 0 4 .231
Murphy NYM Reserve 343 112 5 41 4 43 .327
Carrera CLE Cut 13 3 0 0 1 2 .231
Reimold BAL Cut 17 3 0 3 0 0 .176
Thome MIN Cut 62 13 3 13 0 4 .210
Cozart CIN Reserve 21 7 2 3 0 4 .333
Mckenry PIT Cut 70 16 1 3 0 4 .229
Loney LA Cut 160 47 3 17 2 15 .294
Mclouth ATL Cut 224 51 4 14 3 31 .228
Brignac TB Cut 17 5 0 0 1 1 .294
Johnson HOU Cut 292 71 6 34 2 26 .243
Espinosa WAS Traded 277 67 14 47 9 39 .242
Rios CHW Traded 277 62 6 20 5 36 .224
Rowand SF Cut 20 7 0 3 0 5 .350
Hinske ATL Cut 74 11 4 6 0 7 .149
Laroche WAS Reserve 151 26 3 15 1 15 .172
Lind TOR Traded 128 40 7 27 1 19 .313
Escobar TOR Traded 166 47 4 15 1 26 .283
Belt SF Traded 0 0 0 0 0 0 .000
Upton ARI Traded 150 37 7 19 5 24 .247
Emaus COL Reserve 37 6 0 1 0 2 .162
TOTALS 7106 1847 227 915 156 943 .260

PITCHER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Player Team Status IP ER H BB W K Sv ERA Rat IP ER H BB W K Sv IP ER H BB W K Sv ERA Rat
Hamels PHI Active 216 67 169 44 14 194 0 2.79 0.99 112 31 86 21 9 108 0 104 36 83 23 5 86 0 3.12 1.02
Minor ATL Active 82 2/3 38 93 30 5 77 0 4.14 1.49 50 2/3 24 58 19 3 46 0 32 14 35 11 2 31 0 3.94 1.44
Worley PHI Active 131 2/3 44 116 46 11 119 0 3.01 1.23 35 11 33 16 2 26 0 96 2/3 33 83 30 9 93 0 3.07 1.17
Dempster CHC Active 202 1/3 108 211 82 10 191 0 4.80 1.45 0 0 0 0 0 0 0 202 1/3 108 211 82 10 191 0 4.80 1.45
Hellickson TB Active 189 62 146 72 13 117 0 2.95 1.15 0 0 0 0 0 0 0 189 62 146 72 13 117 0 2.95 1.15
Niemann TB Active 135 1/3 61 131 37 11 105 0 4.06 1.24 61 2/3 27 64 16 4 43 0 73 2/3 34 67 21 7 62 0 4.15 1.19
Danks CHW Active 170 1/3 82 182 46 8 135 0 4.33 1.34 0 0 0 0 0 0 0 170 1/3 82 182 46 8 135 0 4.33 1.34
Santos CHW Active 63 1/3 25 41 29 4 92 30 3.55 1.11 12 2/3 0 7 5 0 15 2 50 2/3 25 34 24 4 77 28 4.44 1.14
Perez CLE Active 59 2/3 22 46 26 4 39 36 3.32 1.21 28 1/3 8 21 14 2 20 18 31 1/3 14 25 12 2 19 18 4.02 1.18
Parnell NYM Active 59 1/3 24 60 27 4 64 6 3.64 1.47 47 1/3 22 52 21 3 51 5 12 2 8 6 1 13 1 1.50 1.17
Vazquez FLA Active 192 2/3 79 178 50 13 162 0 3.69 1.18 154 2/3 76 157 47 8 126 0 38 3 21 3 5 36 0 0.71 0.63
Capuano NYM Active 186 94 198 53 11 168 0 4.55 1.35 159 1/3 78 166 46 10 140 0 26 2/3 16 32 7 1 28 0 5.40 1.46
Billingsley LA Cut 159 1/3 72 153 68 10 132 0 4.07 1.39
Rodriguez NYM Cut 42 2/3 15 44 16 2 46 23 3.16 1.41
Venters ATL Cut 56 1/3 9 32 21 4 61 3 1.44 0.94
Scherzer DET Traded 32 1/3 28 41 10 3 23 0 7.79 1.58
Carrasco CLE Traded 8 1 6 0 0 4 0 1.13 0.75
Sanchez STL Traded 13 2/3 1 5 5 1 11 1 0.66 0.73
Halladay PHI Traded 77 1/3 19 64 12 6 80 0 2.21 0.98
Beachy ATL Traded 44 1/3 17 36 12 1 46 0 3.45 1.08
Mcgee TB Traded 7 4 11 3 0 2 0 5.14 2.00
TOTALS 1467 2/3 595 1319 484 94 1293 74 3.65 1.23