BATTER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status AB H HR RBI SB R BAvg AB H HR RBI SB R AB H HR RBI SB R BAvg Elig
C Ramos WAS Active 389 104 15 52 0 48 .267 186 45 6 22 0 25 203 59 9 30 0 23 .291 C
C Ruiz PHI Active 410 116 6 40 1 49 .283 220 56 4 19 0 25 190 60 2 21 1 24 .316 C
1B Butler KC Active 597 174 19 95 2 74 .291 277 84 6 34 1 33 320 90 13 61 1 41 .281 1D
2B Pedroia BOS Active 635 195 21 91 26 102 .307 0 0 0 0 0 0 635 195 21 91 26 102 .307 2
SS Barmes HOU Active 446 109 12 39 3 47 .244 411 103 11 36 3 44 35 6 1 3 0 3 .171 S
3B Wright NYM Active 389 99 14 61 13 60 .254 14 6 1 6 0 4 375 93 13 55 13 56 .248 3
1/3 Moreland TEX Active 464 120 16 51 2 60 .259 231 66 10 23 2 33 233 54 6 28 0 27 .232 1OD
2/S Weeks OAK Active 406 123 2 36 22 50 .303 68 21 0 6 6 12 338 102 2 30 16 38 .302 2
OF Young ARI Active 567 134 20 71 22 89 .236 0 0 0 0 0 0 567 134 20 71 22 89 .236 O
OF Jennings TB Active 247 64 10 25 20 44 .259 6 4 0 1 2 2 241 60 10 24 18 42 .249 O
OF Trout ANA Active 123 27 5 16 4 20 .220 31 8 2 3 0 8 92 19 3 13 4 12 .207 O
OF Francoeur KC Active 601 171 20 87 22 77 .285 292 77 10 46 11 33 309 94 10 41 11 44 .304 O
OF Young DET Active 473 127 12 64 1 54 .268 207 53 2 20 1 21 266 74 10 44 0 33 .278 OD
UT Lawrie TOR Active 150 44 9 25 7 26 .293 11 5 1 2 0 2 139 39 8 23 7 24 .281 3
EX De Aza CHW Active 152 50 4 23 12 29 .329 87 26 4 15 5 15 65 24 0 8 7 14 .369 O
EX Pacheco COL Active 84 24 2 14 0 5 .286 18 6 1 6 0 1 66 18 1 8 0 4 .273 13
EX Evans NYM Active 176 45 4 25 0 26 .256 82 22 4 14 0 17 94 23 0 11 0 9 .245 1
EX Chisenhall CLE Active 212 54 7 22 1 27 .255 184 45 7 18 1 23 28 9 0 4 0 4 .321 3D
Petersen FLA Cut 28 5 0 0 1 2 .179
Lowrie BOS Cut 94 20 1 6 0 10 .213
Hudson SD Cut 17 0 0 0 0 1 .000
Guillen DET Cut 62 13 2 10 1 3 .210
Laporta CLE Cut 227 54 8 33 1 27 .238
Callaspo ANA Cut 72 27 0 4 2 12 .375
Rodriguez TB Cut 30 5 1 1 0 2 .167
Pennington OAK Cut 39 7 0 2 0 4 .179
Rodriguez NYY Traded 38 10 0 1 0 5 .263
Rodriguez WAS Reserve 13 3 0 2 0 0 .231
Venable SD Cut 164 37 1 11 13 18 .226
Heisey CIN Cut 23 3 2 2 0 3 .130
Choo CLE Traded 0 0 0 0 0 0 .000
Nunez NYY Cut 72 19 1 11 6 11 .264
Moustakas KC Traded 40 9 0 0 0 4 .225
Posada NYY Traded 192 45 8 25 0 17 .234
Hernandez CIN Traded 152 48 8 19 0 17 .316
Dunn CHW Traded 231 40 7 29 0 20 .173
Cabrera CLE Traded 311 91 12 44 12 50 .293
Sizemore OAK Traded 21 5 0 1 0 0 .238
Kendrick ANA Traded 247 77 8 26 8 38 .312
Rasmus STL Traded 273 71 6 29 5 48 .260
Morrison FLA Traded 200 52 8 27 1 22 .260
Wells ANA Traded 188 38 9 24 1 24 .202
Schafer ATL Traded 54 12 1 3 1 10 .222
Parra ARI Traded 87 23 2 9 2 6 .264
Jay STL Cut 44 13 2 5 0 4 .295
Fowler COL Cut 340 87 0 28 6 56 .256
Craig STL Cut 1 0 0 0 0 0 .000
Coghlan FLA Reserve 0 0 0 0 0 0 .000
Betemit KC Cut 125 32 1 12 0 13 .256
TOTALS 7581 1999 217 930 186 1016 .264

PITCHER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Player Team Status IP ER H BB W K Sv ERA Rat IP ER H BB W K Sv IP ER H BB W K Sv ERA Rat
Wells CHC Active 135 1/3 75 141 47 7 82 0 4.99 1.39 111 60 115 39 7 71 0 24 1/3 15 26 8 0 11 0 5.55 1.40
Rodriguez HOU Active 191 74 182 69 11 166 0 3.49 1.31 84 30 87 23 5 69 0 107 44 95 46 6 97 0 3.70 1.32
Betancourt COL Active 62 1/3 20 46 8 2 73 8 2.89 0.87 48 1/3 19 43 8 2 58 1 14 1 3 0 0 15 7 0.64 0.21
Wilson SF Active 55 19 50 31 6 54 36 3.11 1.47 37 10 28 21 5 37 23 18 9 22 10 1 17 13 4.50 1.78
Mccarthy OAK Active 170 2/3 63 168 25 9 123 0 3.32 1.13 22 6 23 2 1 14 0 148 2/3 57 145 23 8 109 0 3.45 1.13
Hughes NYY Active 74 2/3 48 84 27 5 47 0 5.79 1.49 38 30 52 14 2 20 0 36 2/3 18 32 13 3 27 0 4.42 1.23
Greinke MIL Active 171 2/3 73 161 45 16 201 0 3.83 1.20 0 0 0 0 0 0 0 171 2/3 73 161 45 16 201 0 3.83 1.20
Alburquerque DET Active 43 1/3 9 21 29 6 67 0 1.87 1.15 37 9 18 27 5 57 0 6 1/3 0 3 2 1 10 0 0.00 0.79
Francisco TOR Active 50 2/3 20 49 18 1 53 17 3.55 1.32 37 2/3 17 40 15 1 40 10 13 3 9 3 0 13 7 2.08 0.92
Hochevar KC Active 198 103 192 62 11 128 0 4.68 1.28 185 1/3 98 181 57 10 116 0 12 2/3 5 11 5 1 12 0 3.55 1.26
Estrada MIL Cut 4 2 7 2 0 4 0 4.50 2.25
Lackey BOS Cut 49 2/3 32 63 18 4 32 0 5.80 1.63
Sanchez SF Reserve 7 5 5 5 0 6 0 6.43 1.43
Buehrle CHW Cut 93 1/3 39 104 20 5 52 0 3.76 1.33
Gee NYM Cut 41 1/3 25 37 17 2 26 0 5.44 1.31
Nicasio COL Reserve 1 2 4 0 0 1 0 18.00 4.00
Clippard WAS Cut 15 2/3 1 5 5 0 17 0 0.57 0.64
Marshall CHC Cut 4 3 7 0 0 5 1 6.75 1.75
Capps MIN Cut 8 2/3 7 15 4 0 1 4 7.27 2.19
Villanueva TOR Cut 32 23 44 9 1 19 0 6.47 1.66
Price TB Traded 110 1/3 43 96 21 8 104 0 3.51 1.06
Fuentes OAK Traded 34 18 34 14 1 25 12 4.76 1.41
Paulino KC Traded 14 9 14 5 0 13 0 5.79 1.36
Salas STL Traded 11 2/3 7 9 3 2 10 3 5.40 1.03
Richard SD Traded 87 2/3 41 97 34 3 46 0 4.21 1.49
Narveson MIL Traded 39 1/3 25 39 18 3 37 0 5.72 1.45
Jackson CHW Traded 32 1/3 14 37 8 0 29 0 3.90 1.39
Street COL Traded 35 2/3 14 36 6 0 32 23 3.53 1.18
Anderson OAK Reserve 83 1/3 37 86 25 3 61 0 4.00 1.33
Kuroda LA Traded 72 28 76 18 5 53 0 3.50 1.31
Matsuzaka BOS Reserve 37 1/3 22 32 23 3 26 0 5.30 1.47
Benoit DET Cut 3 1 5 0 1 3 0 3.00 1.67
Kuo LA Cut 2 2/3 1 1 4 0 4 0 3.38 1.88
Romo SF Cut 9 1 4 1 1 13 0 1.00 0.56
TOTALS 1381 1/3 625 1364 415 78 1131 70 4.07 1.29