FREE AGENT STATISTICS ARE through games of Wednesday, September 28, 2011
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.
Note that anyone who's denoted as an [MLB Free Agent], or has a team listed as [FA], is not eligible to be picked up but are listed for completeness.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS Catcher [ALL] [TOP 10] Shortstop [ALL] [TOP 10]
First Base [ALL] [TOP 10] Third Base [ALL] [TOP 10]
Second Base [ALL] [TOP 10] Outfield [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [ANA] [OAK] [SEA] [TEX]
NL EAST [ATL] [FLA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [HOU] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LA] [SD] [SF]
[MLB FREE AGENTS]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Giambi, Jason COL 131 34 .260 13 32 0 20 1D
2 Laporta, Matt CLE 352 87 .247 11 53 1 34 1D
3 Duncan, Shelley CLE 223 58 .260 11 47 0 29 1OD
4 Hinske, Eric ATL 236 55 .233 10 28 0 24 1O
5 Downs, Matt HOU 199 55 .276 10 41 0 29 123
6 Rodriguez, Sean TB 373 83 .223 8 36 11 45 123S
7 Hannahan, Jack CLE 320 80 .250 8 40 2 38 13
8 Cairo, Miguel CIN 245 65 .265 8 33 3 33 123
9 Lopez, Jose FLA 231 50 .216 8 21 2 23 123
10 Kennedy, Adam SEA 380 89 .234 7 38 8 36 123D

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Laporta, Matt CLE 352 87 .247 11 53 1 34 1D
2 Duncan, Shelley CLE 223 58 .260 11 47 0 29 1OD
3 Jackson, Conor BOS 352 86 .244 5 43 3 32 13O
4 Downs, Matt HOU 199 55 .276 10 41 0 29 123
5 Hannahan, Jack CLE 320 80 .250 8 40 2 38 13
6 Kennedy, Adam SEA 380 89 .234 7 38 8 36 123D
7 Rodriguez, Sean TB 373 83 .223 8 36 11 45 123S
8 Nady, Xavier ARI 206 51 .248 4 35 2 26 1O
9 Cairo, Miguel CIN 245 65 .265 8 33 3 33 123
10 Giambi, Jason COL 131 34 .260 13 32 0 20 1D

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Rodriguez, Sean TB 373 83 .223 8 36 11 45 123S
2 Kennedy, Adam SEA 380 89 .234 7 38 8 36 123D
3 Jackson, Conor BOS 352 86 .244 5 43 3 32 13O
4 Hughes, Luke MIN 287 64 .223 7 30 3 31 123D
5 Cairo, Miguel CIN 245 65 .265 8 33 3 33 123
6 Kotsay, Mark MIL 233 63 .270 3 31 3 18 1O
7 Sands, Jerry LA 198 50 .253 4 26 3 20 1O
8 Hannahan, Jack CLE 320 80 .250 8 40 2 38 13
9 Kelly, Don DET 257 63 .245 7 28 2 35 13O
10 Barton, Daric OAK 236 50 .212 0 21 2 27 1

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Rodriguez, Sean TB 373 83 .223 8 36 11 45 123S
2 Hannahan, Jack CLE 320 80 .250 8 40 2 38 13
3 Wallace, Brett HOU 336 87 .259 5 29 1 37 1
4 Kennedy, Adam SEA 380 89 .234 7 38 8 36 123D
5 Kelly, Don DET 257 63 .245 7 28 2 35 13O
6 Laporta, Matt CLE 352 87 .247 11 53 1 34 1D
7 Cairo, Miguel CIN 245 65 .265 8 33 3 33 123
8 Jackson, Conor BOS 352 86 .244 5 43 3 32 13O
9 Blake, Casey LA 202 51 .252 4 26 1 32 13
10 Hughes, Luke MIN 287 64 .223 7 30 3 31 123D

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY AVG (MIN 125 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Downs, Matt HOU 199 55 .276 10 41 0 29 123
2 Kotsay, Mark MIL 233 63 .270 3 31 3 18 1O
3 Baker, Jeff CHC 201 54 .269 3 23 0 20 123O
4 Cairo, Miguel CIN 245 65 .265 8 33 3 33 123
5 Duncan, Shelley CLE 223 58 .260 11 47 0 29 1OD
6 Giambi, Jason COL 131 34 .260 13 32 0 20 1D
7 Wallace, Brett HOU 336 87 .259 5 29 1 37 1
8 Sands, Jerry LA 198 50 .253 4 26 3 20 1O
9 Blake, Casey LA 202 51 .252 4 26 1 32 13
10 Hannahan, Jack CLE 320 80 .250 8 40 2 38 13

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Kennedy, Adam SEA 380 89 .234 7 38 8 36 123D
2 Rodriguez, Sean TB 373 83 .223 8 36 11 45 123S
3 Laporta, Matt CLE 352 87 .247 11 53 1 34 1D
4 Jackson, Conor BOS 352 86 .244 5 43 3 32 13O
5 Wallace, Brett HOU 336 87 .259 5 29 1 37 1
6 Hannahan, Jack CLE 320 80 .250 8 40 2 38 13
7 Hughes, Luke MIN 287 64 .223 7 30 3 31 123D
8 Kelly, Don DET 257 63 .245 7 28 2 35 13O
9 Wood, Brandon PIT 250 54 .216 7 31 0 26 13S
10 Cairo, Miguel CIN 245 65 .265 8 33 3 33 123

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Kennedy, Adam SEA 380 89 .234 7 38 8 36 123D
2 Laporta, Matt CLE 352 87 .247 11 53 1 34 1D
3 Wallace, Brett HOU 336 87 .259 5 29 1 37 1
4 Jackson, Conor BOS 352 86 .244 5 43 3 32 13O
5 Rodriguez, Sean TB 373 83 .223 8 36 11 45 123S
6 Hannahan, Jack CLE 320 80 .250 8 40 2 38 13
7 Cairo, Miguel CIN 245 65 .265 8 33 3 33 123
8 Hughes, Luke MIN 287 64 .223 7 30 3 31 123D
9 Kelly, Don DET 257 63 .245 7 28 2 35 13O
10 Kotsay, Mark MIL 233 63 .270 3 31 3 18 1O

Back to top of page