FREE AGENT STATISTICS ARE through games of Sunday, September 5, 2010
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.
Note that anyone who's denoted as an [MLB Free Agent], or has a team listed as [FA], is not eligible to be picked up but are listed for completeness.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS Catcher [ALL] [TOP 10] Shortstop [ALL] [TOP 10]
First Base [ALL] [TOP 10] Third Base [ALL] [TOP 10]
Second Base [ALL] [TOP 10] Outfield [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [ANA] [OAK] [SEA] [TEX]
NL EAST [ATL] [FLA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [HOU] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LA] [SD] [SF]
[MLB FREE AGENTS]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Conrad, Brooks ATL 127 31 .244 7 27 5 26 23
2 Brignac, Reid TB 265 70 .264 6 39 3 35 2S
3 Young, Delwyn PIT 176 43 .244 6 26 1 20 23O
4 Patterson, Eric BOS 170 38 .224 6 15 7 23 2O
5 Mcdonald, John TOR 125 31 .248 6 17 2 25 23S
6 Aybar, Willy TB 245 57 .233 5 37 0 18 2D
7 Janish, Paul CIN 158 42 .266 5 21 1 19 23S
8 Donald, Jason CLE 281 72 .256 4 24 4 36 2S
9 Valdez, Wilson PHI 267 65 .243 4 28 4 29 23S
10 Mora, Melvin COL 243 67 .276 4 30 2 28 123

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Brignac, Reid TB 265 70 .264 6 39 3 35 2S
2 Aybar, Willy TB 245 57 .233 5 37 0 18 2D
3 Ellis, Mark OAK 338 89 .263 3 35 4 35 2D
4 Kennedy, Adam WAS 317 80 .252 3 30 12 39 123
5 Mora, Melvin COL 243 67 .276 4 30 2 28 123
6 Valdez, Wilson PHI 267 65 .243 4 28 4 29 23S
7 Conrad, Brooks ATL 127 31 .244 7 27 5 26 23
8 Guzman, Cristian TEX 360 97 .269 2 26 4 48 2SO
9 Vizquel, Omar CHW 278 79 .284 1 26 10 31 23S
10 Young, Delwyn PIT 176 43 .244 6 26 1 20 23O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Getz, Chris KC 214 50 .234 0 16 13 22 2
2 Kennedy, Adam WAS 317 80 .252 3 30 12 39 123
3 Vizquel, Omar CHW 278 79 .284 1 26 10 31 23S
4 Castillo, Luis NYM 242 57 .236 0 17 8 27 2
5 Cabrera, Everth SD 205 43 .210 1 22 8 21 2S
6 Aviles, Mike KC 320 93 .291 2 19 7 44 2S
7 Patterson, Eric BOS 170 38 .224 6 15 7 23 2O
8 Punto, Nick MIN 233 59 .253 1 20 6 24 23S
9 Pena, Ramiro NYY 138 33 .239 0 18 6 18 23S
10 Lugo, Julio BAL 231 58 .251 0 18 5 25 23S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Guzman, Cristian TEX 360 97 .269 2 26 4 48 2SO
2 Aviles, Mike KC 320 93 .291 2 19 7 44 2S
3 Kennedy, Adam WAS 317 80 .252 3 30 12 39 123
4 Donald, Jason CLE 281 72 .256 4 24 4 36 2S
5 Ellis, Mark OAK 338 89 .263 3 35 4 35 2D
6 Santiago, Ramon DET 291 78 .268 2 17 1 35 2S
7 Brignac, Reid TB 265 70 .264 6 39 3 35 2S
8 Vizquel, Omar CHW 278 79 .284 1 26 10 31 23S
9 Valdez, Wilson PHI 267 65 .243 4 28 4 29 23S
10 Mora, Melvin COL 243 67 .276 4 30 2 28 123

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY AVG (MIN 110 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Miles, Aaron STL 113 35 .310 0 8 0 12 2
2 Aviles, Mike KC 320 93 .291 2 19 7 44 2S
3 Cairo, Miguel CIN 169 49 .290 4 25 3 27 123
4 Vizquel, Omar CHW 278 79 .284 1 26 10 31 23S
5 Fontenot, Mike SF 201 57 .284 1 22 1 19 23S
6 Gonzalez, Alberto WAS 139 39 .281 0 4 0 16 23S
7 Herrera, Jonathan COL 172 48 .279 1 16 1 24 23S
8 Blanco, Andres TEX 140 39 .279 0 9 0 13 23S
9 Mora, Melvin COL 243 67 .276 4 30 2 28 123
10 Sanchez, Angel HOU 200 55 .275 0 18 0 22 2S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Guzman, Cristian TEX 360 97 .269 2 26 4 48 2SO
2 Ellis, Mark OAK 338 89 .263 3 35 4 35 2D
3 Aviles, Mike KC 320 93 .291 2 19 7 44 2S
4 Kennedy, Adam WAS 317 80 .252 3 30 12 39 123
5 Santiago, Ramon DET 291 78 .268 2 17 1 35 2S
6 Donald, Jason CLE 281 72 .256 4 24 4 36 2S
7 Vizquel, Omar CHW 278 79 .284 1 26 10 31 23S
8 Valdez, Wilson PHI 267 65 .243 4 28 4 29 23S
9 Brignac, Reid TB 265 70 .264 6 39 3 35 2S
10 Aybar, Willy TB 245 57 .233 5 37 0 18 2D

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Guzman, Cristian TEX 360 97 .269 2 26 4 48 2SO
2 Aviles, Mike KC 320 93 .291 2 19 7 44 2S
3 Ellis, Mark OAK 338 89 .263 3 35 4 35 2D
4 Kennedy, Adam WAS 317 80 .252 3 30 12 39 123
5 Vizquel, Omar CHW 278 79 .284 1 26 10 31 23S
6 Santiago, Ramon DET 291 78 .268 2 17 1 35 2S
7 Donald, Jason CLE 281 72 .256 4 24 4 36 2S
8 Brignac, Reid TB 265 70 .264 6 39 3 35 2S
9 Mora, Melvin COL 243 67 .276 4 30 2 28 123
10 Valdez, Wilson PHI 267 65 .243 4 28 4 29 23S

Back to top of page