| FREE AGENT LISTINGS MENU | |||||||
| ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
| BY POS | Catcher | [ALL] | [TOP 10] | Shortstop | [ALL] | [TOP 10] | |
| First Base | [ALL] | [TOP 10] | Third Base | [ALL] | [TOP 10] | ||
| Second Base | [ALL] | [TOP 10] | Outfield | [ALL] | [TOP 10] | ||
| BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
| AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
| AL WEST | [ANA] | [OAK] | [SEA] | [TEX] | |||
| NL EAST | [ATL] | [FLA] | [NYM] | [PHI] | [WAS] | ||
| NL CENT | [CHC] | [CIN] | [HOU] | [MIL] | [PIT] | [STL] | |
| NL WEST | [ARI] | [COL] | [LA] | [SD] | [SF] | ||
| [MLB FREE AGENTS] | |||||||
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 2ND BASEMEN BY HR | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Downs, Matt | HOU | 199 | 55 | .276 | 10 | 41 | 0 | 29 | 123 |
| 2 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 3 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 4 | Cairo, Miguel | CIN | 245 | 65 | .265 | 8 | 33 | 3 | 33 | 123 |
| 5 | Lopez, Jose | FLA | 231 | 50 | .216 | 8 | 21 | 2 | 23 | 123 |
| 6 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 7 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 8 | Hughes, Luke | MIN | 287 | 64 | .223 | 7 | 30 | 3 | 31 | 123D |
| 9 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 10 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 2ND BASEMEN BY RBI | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 2 | Downs, Matt | HOU | 199 | 55 | .276 | 10 | 41 | 0 | 29 | 123 |
| 3 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 4 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 5 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 6 | Cairo, Miguel | CIN | 245 | 65 | .265 | 8 | 33 | 3 | 33 | 123 |
| 7 | Gonzalez, Alberto | SD | 247 | 53 | .215 | 1 | 32 | 1 | 18 | 23S |
| 8 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 9 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 10 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 2ND BASEMEN BY SB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Young, Eric | COL | 198 | 49 | .247 | 0 | 10 | 27 | 34 | 2O |
| 2 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 3 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 4 | Mccoy, Mike | TOR | 197 | 39 | .198 | 2 | 10 | 12 | 26 | 23SOD |
| 5 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 6 | Burriss, Emmanuel | SF | 137 | 28 | .204 | 0 | 4 | 11 | 14 | 2S |
| 7 | Greene, Tyler | STL | 104 | 22 | .212 | 1 | 11 | 11 | 22 | 2SO |
| 8 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 9 | Patterson, Eric | SD | 89 | 16 | .180 | 2 | 8 | 8 | 8 | 2O |
| 10 | Altuve, Jose | HOU | 221 | 61 | .276 | 2 | 12 | 7 | 26 | 2 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 2ND BASEMEN BY RUNS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 2 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 3 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 4 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 5 | Valdez, Wilson | PHI | 273 | 68 | .249 | 1 | 30 | 3 | 39 | 23S |
| 6 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 7 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 8 | Harris, Willie | NYM | 240 | 59 | .246 | 2 | 23 | 5 | 36 | 23O |
| 9 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 10 | Sanchez, Angel | HOU | 288 | 69 | .240 | 1 | 28 | 3 | 35 | 23S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 2ND BASEMEN BY AVG (MIN 125 ABS) | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Donald, Jason | CLE | 132 | 42 | .318 | 1 | 8 | 3 | 13 | 2S |
| 2 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 3 | Punto, Nick | STL | 133 | 37 | .278 | 1 | 20 | 1 | 21 | 23S |
| 4 | Downs, Matt | HOU | 199 | 55 | .276 | 10 | 41 | 0 | 29 | 123 |
| 5 | Altuve, Jose | HOU | 221 | 61 | .276 | 2 | 12 | 7 | 26 | 2 |
| 6 | Harrison, Josh | PIT | 195 | 53 | .272 | 1 | 16 | 4 | 21 | 23 |
| 7 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 8 | Baker, Jeff | CHC | 201 | 54 | .269 | 3 | 23 | 0 | 20 | 123O |
| 9 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 10 | Cairo, Miguel | CIN | 245 | 65 | .265 | 8 | 33 | 3 | 33 | 123 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 2ND BASEMEN BY AB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 2 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 3 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 4 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 5 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 6 | Janish, Paul | CIN | 336 | 72 | .214 | 0 | 23 | 3 | 27 | 23S |
| 7 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 8 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 9 | Sanchez, Angel | HOU | 288 | 69 | .240 | 1 | 28 | 3 | 35 | 23S |
| 10 | Hughes, Luke | MIN | 287 | 64 | .223 | 7 | 30 | 3 | 31 | 123D |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 2ND BASEMEN BY HITS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 2 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 3 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 4 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 5 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 6 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 7 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 8 | Janish, Paul | CIN | 336 | 72 | .214 | 0 | 23 | 3 | 27 | 23S |
| 9 | Sanchez, Angel | HOU | 288 | 69 | .240 | 1 | 28 | 3 | 35 | 23S |
| 10 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |