| FREE AGENT LISTINGS MENU | |||||||
| ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
| BY POS | Catcher | [ALL] | [TOP 10] | Shortstop | [ALL] | [TOP 10] | |
| First Base | [ALL] | [TOP 10] | Third Base | [ALL] | [TOP 10] | ||
| Second Base | [ALL] | [TOP 10] | Outfield | [ALL] | [TOP 10] | ||
| BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
| AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
| AL WEST | [ANA] | [OAK] | [SEA] | [TEX] | |||
| NL EAST | [ATL] | [FLA] | [NYM] | [PHI] | [WAS] | ||
| NL CENT | [CHC] | [CIN] | [HOU] | [MIL] | [PIT] | [STL] | |
| NL WEST | [ARI] | [COL] | [LA] | [SD] | [SF] | ||
| [MLB FREE AGENTS] | |||||||
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 3RD BASEMEN BY HR | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 2 | Downs, Matt | HOU | 199 | 55 | .276 | 10 | 41 | 0 | 29 | 123 |
| 3 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 4 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 5 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
| 6 | Hannahan, Jack | CLE | 320 | 80 | .250 | 8 | 40 | 2 | 38 | 13 |
| 7 | Cairo, Miguel | CIN | 245 | 65 | .265 | 8 | 33 | 3 | 33 | 123 |
| 8 | Lopez, Jose | FLA | 231 | 50 | .216 | 8 | 21 | 2 | 23 | 123 |
| 9 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 10 | Johnson, Chris | HOU | 378 | 95 | .251 | 7 | 42 | 2 | 32 | 3 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 3RD BASEMEN BY RBI | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 2 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
| 3 | Jackson, Conor | BOS | 352 | 86 | .244 | 5 | 43 | 3 | 32 | 13O |
| 4 | Johnson, Chris | HOU | 378 | 95 | .251 | 7 | 42 | 2 | 32 | 3 |
| 5 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 6 | Downs, Matt | HOU | 199 | 55 | .276 | 10 | 41 | 0 | 29 | 123 |
| 7 | Hannahan, Jack | CLE | 320 | 80 | .250 | 8 | 40 | 2 | 38 | 13 |
| 8 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 9 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 10 | Lowrie, Jed | BOS | 309 | 78 | .252 | 6 | 36 | 1 | 40 | 3S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 3RD BASEMEN BY SB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 2 | Mccoy, Mike | TOR | 197 | 39 | .198 | 2 | 10 | 12 | 26 | 23SOD |
| 3 | D'Arnaud, Chase | PIT | 143 | 31 | .217 | 0 | 6 | 12 | 17 | 3S |
| 4 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 5 | Figgins, Chone | SEA | 288 | 54 | .188 | 1 | 15 | 11 | 24 | 3 |
| 6 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 7 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 8 | Harris, Willie | NYM | 240 | 59 | .246 | 2 | 23 | 5 | 36 | 23O |
| 9 | Fontenot, Mike | SF | 220 | 50 | .227 | 4 | 21 | 5 | 22 | 23S |
| 10 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 3RD BASEMEN BY RUNS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 2 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 3 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 4 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
| 5 | Lowrie, Jed | BOS | 309 | 78 | .252 | 6 | 36 | 1 | 40 | 3S |
| 6 | Valdez, Wilson | PHI | 273 | 68 | .249 | 1 | 30 | 3 | 39 | 23S |
| 7 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 8 | Hannahan, Jack | CLE | 320 | 80 | .250 | 8 | 40 | 2 | 38 | 13 |
| 9 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 10 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 3RD BASEMEN BY AVG (MIN 125 ABS) | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
| 2 | Punto, Nick | STL | 133 | 37 | .278 | 1 | 20 | 1 | 21 | 23S |
| 3 | Downs, Matt | HOU | 199 | 55 | .276 | 10 | 41 | 0 | 29 | 123 |
| 4 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 5 | Harrison, Josh | PIT | 195 | 53 | .272 | 1 | 16 | 4 | 21 | 23 |
| 6 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 7 | Baker, Jeff | CHC | 201 | 54 | .269 | 3 | 23 | 0 | 20 | 123O |
| 8 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 9 | Cairo, Miguel | CIN | 245 | 65 | .265 | 8 | 33 | 3 | 33 | 123 |
| 10 | Dewitt, Blake | CHC | 230 | 61 | .265 | 5 | 26 | 1 | 21 | 23O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 3RD BASEMEN BY AB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 2 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 3 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 4 | Johnson, Chris | HOU | 378 | 95 | .251 | 7 | 42 | 2 | 32 | 3 |
| 5 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 6 | Jackson, Conor | BOS | 352 | 86 | .244 | 5 | 43 | 3 | 32 | 13O |
| 7 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 8 | Janish, Paul | CIN | 336 | 72 | .214 | 0 | 23 | 3 | 27 | 23S |
| 9 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 10 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT 3RD BASEMEN BY HITS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 2 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 3 | Johnson, Chris | HOU | 378 | 95 | .251 | 7 | 42 | 2 | 32 | 3 |
| 4 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
| 5 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 6 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 7 | Jackson, Conor | BOS | 352 | 86 | .244 | 5 | 43 | 3 | 32 | 13O |
| 8 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 9 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 10 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |