| FREE AGENT LISTINGS MENU | |||||||
| ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
| BY POS | Catcher | [ALL] | [TOP 10] | Shortstop | [ALL] | [TOP 10] | |
| First Base | [ALL] | [TOP 10] | Third Base | [ALL] | [TOP 10] | ||
| Second Base | [ALL] | [TOP 10] | Outfield | [ALL] | [TOP 10] | ||
| BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
| AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
| AL WEST | [ANA] | [OAK] | [SEA] | [TEX] | |||
| NL EAST | [ATL] | [FLA] | [NYM] | [PHI] | [WAS] | ||
| NL CENT | [CHC] | [CIN] | [HOU] | [MIL] | [PIT] | [STL] | |
| NL WEST | [ARI] | [COL] | [LA] | [SD] | [SF] | ||
| [MLB FREE AGENTS] | |||||||
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT CATCHERS BY HR | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Varitek, Jason | BOS | 222 | 49 | .221 | 11 | 36 | 0 | 32 | C |
| 2 | Shoppach, Kelly | TB | 221 | 39 | .176 | 11 | 22 | 0 | 23 | C |
| 3 | Blanco, Henry | ARI | 100 | 25 | .250 | 8 | 12 | 0 | 12 | C |
| 4 | Conger, Hank | ANA | 177 | 37 | .209 | 6 | 19 | 0 | 14 | C |
| 5 | Jaso, John | TB | 246 | 55 | .224 | 5 | 27 | 1 | 26 | C |
| 6 | Navarro, Dioner | LA | 176 | 34 | .193 | 5 | 17 | 0 | 13 | C |
| 7 | Hayes, Brett | FLA | 130 | 30 | .231 | 5 | 16 | 0 | 19 | C |
| 8 | Kottaras, George | MIL | 111 | 28 | .252 | 5 | 17 | 0 | 15 | C |
| 9 | Whiteside, Eli | SF | 213 | 42 | .197 | 4 | 17 | 2 | 14 | C |
| 10 | Cervelli, Francisco | NYY | 124 | 33 | .266 | 4 | 22 | 4 | 17 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT CATCHERS BY RBI | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Varitek, Jason | BOS | 222 | 49 | .221 | 11 | 36 | 0 | 32 | C |
| 2 | Jaso, John | TB | 246 | 55 | .224 | 5 | 27 | 1 | 26 | C |
| 3 | Quintero, Humberto | HOU | 262 | 63 | .240 | 2 | 25 | 1 | 22 | C |
| 4 | Pena, Brayan | KC | 222 | 55 | .248 | 3 | 24 | 0 | 17 | C |
| 5 | Butera, Drew | MIN | 234 | 39 | .167 | 2 | 23 | 0 | 19 | C |
| 6 | Shoppach, Kelly | TB | 221 | 39 | .176 | 11 | 22 | 0 | 23 | C |
| 7 | Treanor, Matt | TEX | 196 | 42 | .214 | 3 | 22 | 2 | 24 | C |
| 8 | Cervelli, Francisco | NYY | 124 | 33 | .266 | 4 | 22 | 4 | 17 | C |
| 9 | Perez, Salvador | KC | 148 | 49 | .331 | 3 | 21 | 0 | 20 | C |
| 10 | Marson, Lou | CLE | 243 | 56 | .230 | 1 | 19 | 4 | 26 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT CATCHERS BY SB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Marson, Lou | CLE | 243 | 56 | .230 | 1 | 19 | 4 | 26 | C |
| 2 | Cervelli, Francisco | NYY | 124 | 33 | .266 | 4 | 22 | 4 | 17 | C |
| 3 | Johnson, Rob | SD | 179 | 34 | .190 | 3 | 16 | 3 | 9 | C |
| 4 | Whiteside, Eli | SF | 213 | 42 | .197 | 4 | 17 | 2 | 14 | C |
| 5 | Treanor, Matt | TEX | 196 | 42 | .214 | 3 | 22 | 2 | 24 | C |
| 6 | Molina, Jose | TOR | 171 | 48 | .281 | 3 | 15 | 2 | 19 | C |
| 7 | Quintero, Humberto | HOU | 262 | 63 | .240 | 2 | 25 | 1 | 22 | C |
| 8 | Jaso, John | TB | 246 | 55 | .224 | 5 | 27 | 1 | 26 | C |
| 9 | Hill, Koyie | CHC | 134 | 26 | .194 | 2 | 9 | 1 | 15 | C |
| 10 | Laird, Gerald | STL | 95 | 22 | .232 | 1 | 12 | 1 | 11 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT CATCHERS BY RUNS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Varitek, Jason | BOS | 222 | 49 | .221 | 11 | 36 | 0 | 32 | C |
| 2 | Jaso, John | TB | 246 | 55 | .224 | 5 | 27 | 1 | 26 | C |
| 3 | Marson, Lou | CLE | 243 | 56 | .230 | 1 | 19 | 4 | 26 | C |
| 4 | Treanor, Matt | TEX | 196 | 42 | .214 | 3 | 22 | 2 | 24 | C |
| 5 | Shoppach, Kelly | TB | 221 | 39 | .176 | 11 | 22 | 0 | 23 | C |
| 6 | Quintero, Humberto | HOU | 262 | 63 | .240 | 2 | 25 | 1 | 22 | C |
| 7 | Stewart, Chris | SF | 162 | 33 | .204 | 3 | 10 | 0 | 20 | C |
| 8 | Perez, Salvador | KC | 148 | 49 | .331 | 3 | 21 | 0 | 20 | C |
| 9 | Butera, Drew | MIN | 234 | 39 | .167 | 2 | 23 | 0 | 19 | C |
| 10 | Paulino, Ronny | NYM | 228 | 61 | .268 | 2 | 19 | 0 | 19 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT CATCHERS BY AVG (MIN 125 ABS) | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Perez, Salvador | KC | 148 | 49 | .331 | 3 | 21 | 0 | 20 | C |
| 2 | Molina, Jose | TOR | 171 | 48 | .281 | 3 | 15 | 2 | 19 | C |
| 3 | Paulino, Ronny | NYM | 228 | 61 | .268 | 2 | 19 | 0 | 19 | C |
| 4 | Pena, Brayan | KC | 222 | 55 | .248 | 3 | 24 | 0 | 17 | C |
| 5 | Quintero, Humberto | HOU | 262 | 63 | .240 | 2 | 25 | 1 | 22 | C |
| 6 | Hayes, Brett | FLA | 130 | 30 | .231 | 5 | 16 | 0 | 19 | C |
| 7 | Marson, Lou | CLE | 243 | 56 | .230 | 1 | 19 | 4 | 26 | C |
| 8 | Jaso, John | TB | 246 | 55 | .224 | 5 | 27 | 1 | 26 | C |
| 9 | Mckenry, Michael | PIT | 180 | 40 | .222 | 2 | 11 | 0 | 17 | C |
| 10 | Varitek, Jason | BOS | 222 | 49 | .221 | 11 | 36 | 0 | 32 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT CATCHERS BY AB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Quintero, Humberto | HOU | 262 | 63 | .240 | 2 | 25 | 1 | 22 | C |
| 2 | Jaso, John | TB | 246 | 55 | .224 | 5 | 27 | 1 | 26 | C |
| 3 | Marson, Lou | CLE | 243 | 56 | .230 | 1 | 19 | 4 | 26 | C |
| 4 | Butera, Drew | MIN | 234 | 39 | .167 | 2 | 23 | 0 | 19 | C |
| 5 | Paulino, Ronny | NYM | 228 | 61 | .268 | 2 | 19 | 0 | 19 | C |
| 6 | Pena, Brayan | KC | 222 | 55 | .248 | 3 | 24 | 0 | 17 | C |
| 7 | Varitek, Jason | BOS | 222 | 49 | .221 | 11 | 36 | 0 | 32 | C |
| 8 | Shoppach, Kelly | TB | 221 | 39 | .176 | 11 | 22 | 0 | 23 | C |
| 9 | Whiteside, Eli | SF | 213 | 42 | .197 | 4 | 17 | 2 | 14 | C |
| 10 | Treanor, Matt | TEX | 196 | 42 | .214 | 3 | 22 | 2 | 24 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT CATCHERS BY HITS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Quintero, Humberto | HOU | 262 | 63 | .240 | 2 | 25 | 1 | 22 | C |
| 2 | Paulino, Ronny | NYM | 228 | 61 | .268 | 2 | 19 | 0 | 19 | C |
| 3 | Marson, Lou | CLE | 243 | 56 | .230 | 1 | 19 | 4 | 26 | C |
| 4 | Jaso, John | TB | 246 | 55 | .224 | 5 | 27 | 1 | 26 | C |
| 5 | Pena, Brayan | KC | 222 | 55 | .248 | 3 | 24 | 0 | 17 | C |
| 6 | Varitek, Jason | BOS | 222 | 49 | .221 | 11 | 36 | 0 | 32 | C |
| 7 | Perez, Salvador | KC | 148 | 49 | .331 | 3 | 21 | 0 | 20 | C |
| 8 | Molina, Jose | TOR | 171 | 48 | .281 | 3 | 15 | 2 | 19 | C |
| 9 | Whiteside, Eli | SF | 213 | 42 | .197 | 4 | 17 | 2 | 14 | C |
| 10 | Treanor, Matt | TEX | 196 | 42 | .214 | 3 | 22 | 2 | 24 | C |