| FREE AGENT LISTINGS MENU | |||||||
| ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
| BY POS | Catcher | [ALL] | [TOP 10] | Shortstop | [ALL] | [TOP 10] | |
| First Base | [ALL] | [TOP 10] | Third Base | [ALL] | [TOP 10] | ||
| Second Base | [ALL] | [TOP 10] | Outfield | [ALL] | [TOP 10] | ||
| BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
| AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
| AL WEST | [ANA] | [OAK] | [SEA] | [TEX] | |||
| NL EAST | [ATL] | [FLA] | [NYM] | [PHI] | [WAS] | ||
| NL CENT | [CHC] | [CIN] | [HOU] | [MIL] | [PIT] | [STL] | |
| NL WEST | [ARI] | [COL] | [LA] | [SD] | [SF] | ||
| [MLB FREE AGENTS] | |||||||
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT OUTFIELDERS BY HR | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Gomes, Jonny | WAS | 311 | 65 | .209 | 14 | 43 | 7 | 41 | OD |
| 2 | Duncan, Shelley | CLE | 223 | 58 | .260 | 11 | 47 | 0 | 29 | 1OD |
| 3 | Wells, Casper | SEA | 215 | 51 | .237 | 11 | 27 | 3 | 30 | OD |
| 4 | Hinske, Eric | ATL | 236 | 55 | .233 | 10 | 28 | 0 | 24 | 1O |
| 5 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
| 6 | Cameron, Mike | FA | 237 | 48 | .203 | 9 | 27 | 1 | 27 | O |
| 7 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 8 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 9 | Gomez, Carlos | MIL | 231 | 52 | .225 | 8 | 24 | 16 | 37 | O |
| 10 | Kelly, Don | DET | 257 | 63 | .245 | 7 | 28 | 2 | 35 | 13O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT OUTFIELDERS BY RBI | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 2 | Duncan, Shelley | CLE | 223 | 58 | .260 | 11 | 47 | 0 | 29 | 1OD |
| 3 | Jackson, Conor | BOS | 352 | 86 | .244 | 5 | 43 | 3 | 32 | 13O |
| 4 | Gomes, Jonny | WAS | 311 | 65 | .209 | 14 | 43 | 7 | 41 | OD |
| 5 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
| 6 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 7 | Patterson, Corey | STL | 368 | 88 | .239 | 6 | 36 | 13 | 49 | O |
| 8 | Nady, Xavier | ARI | 206 | 51 | .248 | 4 | 35 | 2 | 26 | 1O |
| 9 | Francisco, Ben | PHI | 250 | 61 | .244 | 6 | 34 | 4 | 24 | O |
| 10 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT OUTFIELDERS BY SB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Young, Eric | COL | 198 | 49 | .247 | 0 | 10 | 27 | 34 | 2O |
| 2 | Gwynn Jr., Tony | LA | 312 | 80 | .256 | 2 | 22 | 22 | 37 | O |
| 3 | Fuld, Sam | TB | 308 | 74 | .240 | 3 | 27 | 20 | 41 | O |
| 4 | Torres, Andres | SF | 348 | 77 | .221 | 4 | 19 | 19 | 50 | O |
| 5 | Gentry, Craig | TEX | 133 | 36 | .271 | 1 | 13 | 18 | 26 | O |
| 6 | Tabata, Jose | PIT | 334 | 89 | .266 | 4 | 21 | 16 | 53 | O |
| 7 | Paul, Xavier | PIT | 243 | 62 | .255 | 2 | 20 | 16 | 30 | O |
| 8 | Gomez, Carlos | MIL | 231 | 52 | .225 | 8 | 24 | 16 | 37 | O |
| 9 | Patterson, Corey | STL | 368 | 88 | .239 | 6 | 36 | 13 | 49 | O |
| 10 | Gutierrez, Franklin | SEA | 322 | 72 | .224 | 1 | 19 | 13 | 26 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT OUTFIELDERS BY RUNS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Tabata, Jose | PIT | 334 | 89 | .266 | 4 | 21 | 16 | 53 | O |
| 2 | Torres, Andres | SF | 348 | 77 | .221 | 4 | 19 | 19 | 50 | O |
| 3 | Patterson, Corey | STL | 368 | 88 | .239 | 6 | 36 | 13 | 49 | O |
| 4 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 5 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 6 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
| 7 | Gomes, Jonny | WAS | 311 | 65 | .209 | 14 | 43 | 7 | 41 | OD |
| 8 | Fuld, Sam | TB | 308 | 74 | .240 | 3 | 27 | 20 | 41 | O |
| 9 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 10 | Denorfia, Chris | SD | 307 | 85 | .277 | 5 | 19 | 11 | 38 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT OUTFIELDERS BY AVG (MIN 125 ABS) | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Johnson, Reed | CHC | 246 | 76 | .309 | 5 | 28 | 2 | 33 | O |
| 2 | Bogusevic, Brian | HOU | 164 | 47 | .287 | 4 | 15 | 4 | 22 | O |
| 3 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 4 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
| 5 | Denorfia, Chris | SD | 307 | 85 | .277 | 5 | 19 | 11 | 38 | O |
| 6 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 7 | Gentry, Craig | TEX | 133 | 36 | .271 | 1 | 13 | 18 | 26 | O |
| 8 | Kotsay, Mark | MIL | 233 | 63 | .270 | 3 | 31 | 3 | 18 | 1O |
| 9 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 10 | Baker, Jeff | CHC | 201 | 54 | .269 | 3 | 23 | 0 | 20 | 123O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT OUTFIELDERS BY AB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 2 | Patterson, Corey | STL | 368 | 88 | .239 | 6 | 36 | 13 | 49 | O |
| 3 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 4 | Jackson, Conor | BOS | 352 | 86 | .244 | 5 | 43 | 3 | 32 | 13O |
| 5 | Torres, Andres | SF | 348 | 77 | .221 | 4 | 19 | 19 | 50 | O |
| 6 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 7 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
| 8 | Tabata, Jose | PIT | 334 | 89 | .266 | 4 | 21 | 16 | 53 | O |
| 9 | Rowand, Aaron | FA | 331 | 77 | .233 | 4 | 21 | 2 | 34 | O |
| 10 | Gutierrez, Franklin | SEA | 322 | 72 | .224 | 1 | 19 | 13 | 26 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT OUTFIELDERS BY HITS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 2 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 3 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
| 4 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 5 | Tabata, Jose | PIT | 334 | 89 | .266 | 4 | 21 | 16 | 53 | O |
| 6 | Patterson, Corey | STL | 368 | 88 | .239 | 6 | 36 | 13 | 49 | O |
| 7 | Jackson, Conor | BOS | 352 | 86 | .244 | 5 | 43 | 3 | 32 | 13O |
| 8 | Denorfia, Chris | SD | 307 | 85 | .277 | 5 | 19 | 11 | 38 | O |
| 9 | Gwynn Jr., Tony | LA | 312 | 80 | .256 | 2 | 22 | 22 | 37 | O |
| 10 | Torres, Andres | SF | 348 | 77 | .221 | 4 | 19 | 19 | 50 | O |