| FREE AGENT LISTINGS MENU | |||||||
| ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
| BY POS | Catcher | [ALL] | [TOP 10] | Shortstop | [ALL] | [TOP 10] | |
| First Base | [ALL] | [TOP 10] | Third Base | [ALL] | [TOP 10] | ||
| Second Base | [ALL] | [TOP 10] | Outfield | [ALL] | [TOP 10] | ||
| BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
| AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
| AL WEST | [ANA] | [OAK] | [SEA] | [TEX] | |||
| NL EAST | [ATL] | [FLA] | [NYM] | [PHI] | [WAS] | ||
| NL CENT | [CHC] | [CIN] | [HOU] | [MIL] | [PIT] | [STL] | |
| NL WEST | [ARI] | [COL] | [LA] | [SD] | [SF] | ||
| [MLB FREE AGENTS] | |||||||
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT SHORTSTOPS BY HR | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 2 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 3 | Wood, Brandon | PIT | 250 | 54 | .216 | 7 | 31 | 0 | 26 | 13S |
| 4 | Lowrie, Jed | BOS | 309 | 78 | .252 | 6 | 36 | 1 | 40 | 3S |
| 5 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 6 | Renteria, Edgar | CIN | 299 | 75 | .251 | 5 | 36 | 4 | 34 | S |
| 7 | Santiago, Ramon | DET | 258 | 67 | .260 | 5 | 30 | 0 | 29 | 23S |
| 8 | Tejada, Miguel | FA | 322 | 77 | .239 | 4 | 26 | 4 | 28 | 3S |
| 9 | Fontenot, Mike | SF | 220 | 50 | .227 | 4 | 21 | 5 | 22 | 23S |
| 10 | Johnson, Elliot | TB | 160 | 31 | .194 | 4 | 17 | 6 | 20 | 2S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT SHORTSTOPS BY RBI | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 2 | Lowrie, Jed | BOS | 309 | 78 | .252 | 6 | 36 | 1 | 40 | 3S |
| 3 | Renteria, Edgar | CIN | 299 | 75 | .251 | 5 | 36 | 4 | 34 | S |
| 4 | Cedeno, Ronny | PIT | 413 | 103 | .249 | 2 | 32 | 2 | 43 | S |
| 5 | Gonzalez, Alberto | SD | 247 | 53 | .215 | 1 | 32 | 1 | 18 | 23S |
| 6 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 7 | Wood, Brandon | PIT | 250 | 54 | .216 | 7 | 31 | 0 | 26 | 13S |
| 8 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 9 | Valdez, Wilson | PHI | 273 | 68 | .249 | 1 | 30 | 3 | 39 | 23S |
| 10 | Santiago, Ramon | DET | 258 | 67 | .260 | 5 | 30 | 0 | 29 | 23S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT SHORTSTOPS BY SB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 2 | Mccoy, Mike | TOR | 197 | 39 | .198 | 2 | 10 | 12 | 26 | 23SOD |
| 3 | D'Arnaud, Chase | PIT | 143 | 31 | .217 | 0 | 6 | 12 | 17 | 3S |
| 4 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 5 | Burriss, Emmanuel | SF | 137 | 28 | .204 | 0 | 4 | 11 | 14 | 2S |
| 6 | Greene, Tyler | STL | 104 | 22 | .212 | 1 | 11 | 11 | 22 | 2SO |
| 7 | Johnson, Elliot | TB | 160 | 31 | .194 | 4 | 17 | 6 | 20 | 2S |
| 8 | Fontenot, Mike | SF | 220 | 50 | .227 | 4 | 21 | 5 | 22 | 23S |
| 9 | Wilson, Jack | ATL | 214 | 52 | .243 | 0 | 11 | 5 | 25 | 2S |
| 10 | Tejada, Miguel | FA | 322 | 77 | .239 | 4 | 26 | 4 | 28 | 3S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT SHORTSTOPS BY RUNS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 2 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 3 | Cedeno, Ronny | PIT | 413 | 103 | .249 | 2 | 32 | 2 | 43 | S |
| 4 | Lowrie, Jed | BOS | 309 | 78 | .252 | 6 | 36 | 1 | 40 | 3S |
| 5 | Valdez, Wilson | PHI | 273 | 68 | .249 | 1 | 30 | 3 | 39 | 23S |
| 6 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 7 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 8 | Sanchez, Angel | HOU | 288 | 69 | .240 | 1 | 28 | 3 | 35 | 23S |
| 9 | Renteria, Edgar | CIN | 299 | 75 | .251 | 5 | 36 | 4 | 34 | S |
| 10 | Santiago, Ramon | DET | 258 | 67 | .260 | 5 | 30 | 0 | 29 | 23S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT SHORTSTOPS BY AVG (MIN 125 ABS) | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Donald, Jason | CLE | 132 | 42 | .318 | 1 | 8 | 3 | 13 | 2S |
| 2 | Punto, Nick | STL | 133 | 37 | .278 | 1 | 20 | 1 | 21 | 23S |
| 3 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 4 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 5 | Santiago, Ramon | DET | 258 | 67 | .260 | 5 | 30 | 0 | 29 | 23S |
| 6 | Seager, Kyle | SEA | 182 | 47 | .258 | 3 | 13 | 3 | 22 | 3S |
| 7 | Lowrie, Jed | BOS | 309 | 78 | .252 | 6 | 36 | 1 | 40 | 3S |
| 8 | Vizquel, Omar | CHW | 167 | 42 | .251 | 0 | 8 | 1 | 18 | 23S |
| 9 | Renteria, Edgar | CIN | 299 | 75 | .251 | 5 | 36 | 4 | 34 | S |
| 10 | Cedeno, Ronny | PIT | 413 | 103 | .249 | 2 | 32 | 2 | 43 | S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT SHORTSTOPS BY AB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Cedeno, Ronny | PIT | 413 | 103 | .249 | 2 | 32 | 2 | 43 | S |
| 2 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 3 | Janish, Paul | CIN | 336 | 72 | .214 | 0 | 23 | 3 | 27 | 23S |
| 4 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 5 | Tejada, Miguel | FA | 322 | 77 | .239 | 4 | 26 | 4 | 28 | 3S |
| 6 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 7 | Lowrie, Jed | BOS | 309 | 78 | .252 | 6 | 36 | 1 | 40 | 3S |
| 8 | Renteria, Edgar | CIN | 299 | 75 | .251 | 5 | 36 | 4 | 34 | S |
| 9 | Sanchez, Angel | HOU | 288 | 69 | .240 | 1 | 28 | 3 | 35 | 23S |
| 10 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENT SHORTSTOPS BY HITS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Cedeno, Ronny | PIT | 413 | 103 | .249 | 2 | 32 | 2 | 43 | S |
| 2 | Descalso, Daniel | STL | 326 | 86 | .264 | 1 | 28 | 2 | 35 | 23S |
| 3 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 4 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 5 | Lowrie, Jed | BOS | 309 | 78 | .252 | 6 | 36 | 1 | 40 | 3S |
| 6 | Tejada, Miguel | FA | 322 | 77 | .239 | 4 | 26 | 4 | 28 | 3S |
| 7 | Renteria, Edgar | CIN | 299 | 75 | .251 | 5 | 36 | 4 | 34 | S |
| 8 | Janish, Paul | CIN | 336 | 72 | .214 | 0 | 23 | 3 | 27 | 23S |
| 9 | Sanchez, Angel | HOU | 288 | 69 | .240 | 1 | 28 | 3 | 35 | 23S |
| 10 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |