| FREE AGENT LISTINGS MENU | |||||||
| ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
| BY POS | Catcher | [ALL] | [TOP 10] | Shortstop | [ALL] | [TOP 10] | |
| First Base | [ALL] | [TOP 10] | Third Base | [ALL] | [TOP 10] | ||
| Second Base | [ALL] | [TOP 10] | Outfield | [ALL] | [TOP 10] | ||
| BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
| AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
| AL WEST | [ANA] | [OAK] | [SEA] | [TEX] | |||
| NL EAST | [ATL] | [FLA] | [NYM] | [PHI] | [WAS] | ||
| NL CENT | [CHC] | [CIN] | [HOU] | [MIL] | [PIT] | [STL] | |
| NL WEST | [ARI] | [COL] | [LA] | [SD] | [SF] | ||
| [MLB FREE AGENTS] | |||||||
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENTS BY HR | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Gomes, Jonny | WAS | 311 | 65 | .209 | 14 | 43 | 7 | 41 | OD |
| 2 | Giambi, Jason | COL | 131 | 34 | .260 | 13 | 32 | 0 | 20 | 1D |
| 3 | Laporta, Matt | CLE | 352 | 87 | .247 | 11 | 53 | 1 | 34 | 1D |
| 4 | Duncan, Shelley | CLE | 223 | 58 | .260 | 11 | 47 | 0 | 29 | 1OD |
| 5 | Varitek, Jason | BOS | 222 | 49 | .221 | 11 | 36 | 0 | 32 | C |
| 6 | Shoppach, Kelly | TB | 221 | 39 | .176 | 11 | 22 | 0 | 23 | C |
| 7 | Wells, Casper | SEA | 215 | 51 | .237 | 11 | 27 | 3 | 30 | OD |
| 8 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 9 | Hinske, Eric | ATL | 236 | 55 | .233 | 10 | 28 | 0 | 24 | 1O |
| 10 | Downs, Matt | HOU | 199 | 55 | .276 | 10 | 41 | 0 | 29 | 123 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENTS BY RBI | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Laporta, Matt | CLE | 352 | 87 | .247 | 11 | 53 | 1 | 34 | 1D |
| 2 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 3 | Duncan, Shelley | CLE | 223 | 58 | .260 | 11 | 47 | 0 | 29 | 1OD |
| 4 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
| 5 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 6 | Jackson, Conor | BOS | 352 | 86 | .244 | 5 | 43 | 3 | 32 | 13O |
| 7 | Gomes, Jonny | WAS | 311 | 65 | .209 | 14 | 43 | 7 | 41 | OD |
| 8 | Johnson, Chris | HOU | 378 | 95 | .251 | 7 | 42 | 2 | 32 | 3 |
| 9 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 10 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENTS BY SB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Young, Eric | COL | 198 | 49 | .247 | 0 | 10 | 27 | 34 | 2O |
| 2 | Gwynn Jr., Tony | LA | 312 | 80 | .256 | 2 | 22 | 22 | 37 | O |
| 3 | Nunez, Eduardo | NYY | 309 | 82 | .265 | 5 | 30 | 22 | 38 | 23SD |
| 4 | Fuld, Sam | TB | 308 | 74 | .240 | 3 | 27 | 20 | 41 | O |
| 5 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 6 | Torres, Andres | SF | 348 | 77 | .221 | 4 | 19 | 19 | 50 | O |
| 7 | Gentry, Craig | TEX | 133 | 36 | .271 | 1 | 13 | 18 | 26 | O |
| 8 | Tabata, Jose | PIT | 334 | 89 | .266 | 4 | 21 | 16 | 53 | O |
| 9 | Paul, Xavier | PIT | 243 | 62 | .255 | 2 | 20 | 16 | 30 | O |
| 10 | Gomez, Carlos | MIL | 231 | 52 | .225 | 8 | 24 | 16 | 37 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENTS BY RUNS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 2 | Tabata, Jose | PIT | 334 | 89 | .266 | 4 | 21 | 16 | 53 | O |
| 3 | Torres, Andres | SF | 348 | 77 | .221 | 4 | 19 | 19 | 50 | O |
| 4 | Patterson, Corey | STL | 368 | 88 | .239 | 6 | 36 | 13 | 49 | O |
| 5 | Plouffe, Trevor | MIN | 286 | 68 | .238 | 8 | 31 | 3 | 47 | 2SO |
| 6 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 7 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 8 | Cedeno, Ronny | PIT | 413 | 103 | .249 | 2 | 32 | 2 | 43 | S |
| 9 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 10 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENTS BY AVG (MIN 125 ABS) | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Perez, Salvador | KC | 148 | 49 | .331 | 3 | 21 | 0 | 20 | C |
| 2 | Donald, Jason | CLE | 132 | 42 | .318 | 1 | 8 | 3 | 13 | 2S |
| 3 | Johnson, Reed | CHC | 246 | 76 | .309 | 5 | 28 | 2 | 33 | O |
| 4 | Bogusevic, Brian | HOU | 164 | 47 | .287 | 4 | 15 | 4 | 22 | O |
| 5 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
| 6 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 7 | Molina, Jose | TOR | 171 | 48 | .281 | 3 | 15 | 2 | 19 | C |
| 8 | Punto, Nick | STL | 133 | 37 | .278 | 1 | 20 | 1 | 21 | 23S |
| 9 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
| 10 | Denorfia, Chris | SD | 307 | 85 | .277 | 5 | 19 | 11 | 38 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENTS BY AB | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Cedeno, Ronny | PIT | 413 | 103 | .249 | 2 | 32 | 2 | 43 | S |
| 2 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 3 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 4 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 5 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |
| 6 | Johnson, Chris | HOU | 378 | 95 | .251 | 7 | 42 | 2 | 32 | 3 |
| 7 | Rodriguez, Sean | TB | 373 | 83 | .223 | 8 | 36 | 11 | 45 | 123S |
| 8 | Patterson, Corey | STL | 368 | 88 | .239 | 6 | 36 | 13 | 49 | O |
| 9 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 10 | Laporta, Matt | CLE | 352 | 87 | .247 | 11 | 53 | 1 | 34 | 1D |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
| TOP 10 FREE AGENTS BY HITS | ||||||||||
| Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
| 1 | Dobbs, Greg | FLA | 411 | 113 | .275 | 8 | 49 | 0 | 38 | 3O |
| 2 | Schumaker, Skip | STL | 367 | 104 | .283 | 2 | 38 | 0 | 34 | 2O |
| 3 | Cedeno, Ronny | PIT | 413 | 103 | .249 | 2 | 32 | 2 | 43 | S |
| 4 | Morel, Brent | CHW | 413 | 101 | .245 | 10 | 41 | 5 | 44 | 3 |
| 5 | Hudson, Orlando | SD | 398 | 98 | .246 | 7 | 43 | 19 | 54 | 2 |
| 6 | Johnson, Chris | HOU | 378 | 95 | .251 | 7 | 42 | 2 | 32 | 3 |
| 7 | Schierholtz, Nate | SF | 335 | 93 | .278 | 9 | 41 | 7 | 42 | O |
| 8 | Betemit, Wilson | DET | 323 | 92 | .285 | 8 | 46 | 4 | 40 | 3 |
| 9 | Hairston, Jerry | MIL | 337 | 91 | .270 | 5 | 31 | 3 | 43 | 23O |
| 10 | Kennedy, Adam | SEA | 380 | 89 | .234 | 7 | 38 | 8 | 36 | 123D |