FREE AGENT STATISTICS ARE through games of Wednesday, September 28, 2011
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.
Note that anyone who's denoted as an [MLB Free Agent], or has a team listed as [FA], is not eligible to be picked up but are listed for completeness.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS Catcher [ALL] [TOP 10] Shortstop [ALL] [TOP 10]
First Base [ALL] [TOP 10] Third Base [ALL] [TOP 10]
Second Base [ALL] [TOP 10] Outfield [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [ANA] [OAK] [SEA] [TEX]
NL EAST [ATL] [FLA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [HOU] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LA] [SD] [SF]
[MLB FREE AGENTS]

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY WINS
Name Tm IP ER H BB W SV K ERA RATIO
1 Buehrle, Mark CHW 205 1/3 82 221 45 13 0 109 3.59 1.30
2 Gee, Dillon NYM 160 2/3 79 150 71 13 0 114 4.43 1.38
3 Jurrjens, Jair ATL 152 50 142 44 13 0 90 2.96 1.22
4 Saunders, Joe ARI 212 87 210 67 12 0 108 3.69 1.31
5 Cahill, Trevor OAK 207 2/3 96 214 82 12 0 147 4.16 1.43
6 Westbrook, Jake STL 183 1/3 95 208 73 12 0 104 4.66 1.53
7 Lackey, John BOS 160 114 203 56 12 0 108 6.41 1.62
8 Correia, Kevin PIT 154 82 175 39 12 0 77 4.79 1.39
9 Mcclellan, Kyle STL 141 2/3 66 143 43 12 0 76 4.19 1.31
10 Penny, Brad DET 181 2/3 107 222 62 11 0 74 5.30 1.56

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY SAVES
Name Tm IP ER H BB W SV K ERA RATIO
1 Rodriguez, Francisco MIL 71 2/3 21 67 26 6 23 79 2.64 1.30
2 Capps, Matt MIN 65 2/3 31 66 13 4 15 34 4.25 1.20
3 Fuentes, Brian OAK 58 1/3 24 52 20 2 12 42 3.70 1.23
4 Rauch, Jon TOR 52 28 56 14 5 11 36 4.85 1.35
5 Bastardo, Antonio PHI 58 17 28 26 6 8 70 2.64 0.93
6 Jansen, Kenley LA 53 2/3 17 30 26 2 5 96 2.85 1.04
7 Ramirez, Ramon SF 68 2/3 20 54 26 3 4 66 2.62 1.17
8 Boggs, Mitchell STL 60 2/3 24 62 21 2 4 48 3.56 1.37
9 Burnett, Sean WAS 56 2/3 24 54 21 5 4 33 3.82 1.33
10 Acosta, Manny NYM 47 18 50 15 4 4 46 3.45 1.38

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY STRIKEOUTS
Name Tm IP ER H BB W SV K ERA RATIO
1 Morrow, Brandon TOR 179 1/3 94 162 69 11 0 203 4.72 1.29
2 Myers, Brett HOU 216 107 226 57 7 0 160 4.46 1.31
3 Cahill, Trevor OAK 207 2/3 96 214 82 12 0 147 4.16 1.43
4 Happ, J.A. HOU 156 1/3 93 157 83 6 0 134 5.36 1.54
5 Vargas, Jason SEA 201 95 205 59 10 0 131 4.25 1.31
6 Guthrie, Jeremy BAL 208 100 213 66 9 0 130 4.33 1.34
7 Bedard, Erik BOS 129 1/3 52 118 48 5 0 125 3.62 1.28
8 Volstad, Chris FLA 165 2/3 90 187 49 5 0 117 4.89 1.43
9 Duensing, Brian MIN 161 2/3 94 193 52 9 0 115 5.24 1.52
10 Gee, Dillon NYM 160 2/3 79 150 71 13 0 114 4.43 1.38

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY ERA (MIN 50 IPS)
Name Tm IP ER H BB W SV K ERA RATIO
1 Downs, Scott ANA 53 2/3 8 39 15 6 1 35 1.34 1.01
2 Smith, Joe CLE 67 15 52 21 3 0 45 2.01 1.09
3 Macdougal, Mike LA 57 13 54 29 3 1 41 2.05 1.46
4 Ayala, Luis NYY 56 13 51 20 2 0 39 2.09 1.27
5 Ziegler, Brad ARI 58 1/3 14 53 19 3 1 44 2.16 1.23
6 Janssen, Casey TOR 55 2/3 14 47 14 6 2 53 2.27 1.10
7 Oliver, Darren TEX 51 13 47 11 5 2 44 2.29 1.14
8 Pestano, Vinnie CLE 62 16 41 24 1 2 84 2.32 1.05
9 Uehara, Koji TEX 65 17 38 9 2 0 85 2.35 0.72
10 Balfour, Grant OAK 62 17 44 20 5 2 59 2.47 1.03

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY RATIO (MIN 50 IPS)
Name Tm IP ER H BB W SV K ERA RATIO
1 Uehara, Koji TEX 65 17 38 9 2 0 85 2.35 0.72
2 Bastardo, Antonio PHI 58 17 28 26 6 8 70 2.64 0.93
3 Martinez, Cristhian ATL 77 2/3 29 56 19 1 0 58 3.36 0.97
4 Dotel, Octavio STL 54 21 36 17 5 3 62 3.50 0.98
5 Lecure, Sam CIN 77 2/3 32 57 21 2 0 73 3.71 1.01
6 Downs, Scott ANA 53 2/3 8 39 15 6 1 35 1.34 1.01
7 Balfour, Grant OAK 62 17 44 20 5 2 59 2.47 1.03
8 Jansen, Kenley LA 53 2/3 17 30 26 2 5 96 2.85 1.04
9 Pestano, Vinnie CLE 62 16 41 24 1 2 84 2.32 1.05
10 Benoit, Joaquin DET 61 20 47 17 4 2 63 2.95 1.05

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY IP
Name Tm IP ER H BB W SV K ERA RATIO
1 Pavano, Carl MIN 222 106 262 40 9 0 102 4.30 1.36
2 Myers, Brett HOU 216 107 226 57 7 0 160 4.46 1.31
3 Saunders, Joe ARI 212 87 210 67 12 0 108 3.69 1.31
4 Guthrie, Jeremy BAL 208 100 213 66 9 0 130 4.33 1.34
5 Cahill, Trevor OAK 207 2/3 96 214 82 12 0 147 4.16 1.43
6 Buehrle, Mark CHW 205 1/3 82 221 45 13 0 109 3.59 1.30
7 Vargas, Jason SEA 201 95 205 59 10 0 131 4.25 1.31
8 Arroyo, Bronson CIN 199 112 227 45 9 0 108 5.07 1.37
9 Pelfrey, Mike NYM 193 2/3 102 220 65 7 0 105 4.74 1.47
10 Lannan, John WAS 184 2/3 76 194 76 10 0 106 3.71 1.46

Back to top of page