| LEAGUE STANDINGS - through games of Wednesday, September 28, 2011 | |||||||
| Pos | Team | ||||||
| 1 | Intentional Walts | 71.00 | 62 1/2 | 60 1/2 | 123 | 3 | + 5 |
| 2 | Suzuki Squared | 52.00 | 70 | 52 | 122 | 2 | + 1 |
| 3 | Groundhog Day | 59.00 | 66 | 50 | 116 | 1 | - 11 |
| 4 | Latos Intolerant | 64.00 | 52 1/2 | 61 1/2 | 114 | 4 | - 1 |
| 5 | Les Freres Legere: Manage A Trois | 71.00 | 41 | 56 1/2 | 97 1/2 | 5 | 0 |
| 6 | Go AFLAC Yourself | 37.00 | 31 | 64 | 95 | 6 | + 1/2 |
| 7 | Clear The Couch | 66.00 | 34 1/2 | 50 | 84 1/2 | 11 | + 6 1/2 |
| 8 | Not Thrusts! | 84.00 | 52 | 29 | 81 | 7 | - 1/2 |
| 9 | The Kila Ps | 57.00 | 61 | 19 | 80 | 8 | - 1/2 |
| 10 | My Team Sux!!!! | 63.00 | 62 | 17 | 79 | 9 | - 1 |
| 11 | Hall And Outs | 55.00 | 24 | 54 | 78 | 10 | 0 |
| 12 | Madoff With The Swine | 40.00 | 41 | 35 | 76 | 12 | + 5 1/2 |
| 13 | Blame It On Bernie | 34.00 | 20 1/2 | 40 | 60 1/2 | 13 | + 1 1/2 |
| 14 | The Donkey Punchers | 26.00 | 14 | 42 1/2 | 56 1/2 | 14 | + 1 |
| 15 | Zippy The Roto Rat | 47.00 | 37 | 16 | 53 | 15 | - 1 1/2 |
| 16 | Snookis N Cream | 30.00 | 11 | 33 | 44 | 16 | - 5 1/2 |
| PRIZE FUND | |
| Total Team Fees | 856.00 |
| Less Stats Expenses | 125.00 |
| Total Prize Fund | 731.00 |
| 5 per category win | 50.00 |
| 1st Place (40%) | 272.40 |
| 2nd Place (25%) | 170.25 |
| 3rd Place (15%) | 102.15 |
| 4th Place (10%) | 68.10 |
| 5th Place (5%) | 34.05 |
| 6th Place (3%) | 20.43 |
| 7th Place (2%) | 13.62 |