| LEAGUE STANDINGS - through games of Tuesday, October 6, 2009 | |||||||
| Pos | Team | ||||||
| 1 | Les Freres Legere | 62.00 | 57 | 66 | 123 | 1 | + 1/2 |
| 2 | Bailout Bonus Rats | 53.00 | 65 | 57 | 122 | 2 | + 6 |
| 3 | The Quat Thrusts! | 56.00 | 61 | 49 1/2 | 110 1/2 | 4 | + 8 |
| 4 | Intentional Walts | 55.00 | 55 | 49 1/2 | 104 1/2 | 3 | 0 |
| 5 | My Balls Ichiro | 45.00 | 67 1/2 | 35 1/2 | 103 | 5 | + 3 1/2 |
| 6 | K.C. Here I Come | 61.00 | 25 1/2 | 69 | 94 1/2 | 7 | + 4 1/2 |
| 7 | Swinedog Trillionaires | 42.00 | 46 | 45 1/2 | 91 1/2 | 6 | - 5 1/2 |
| 8 | Clear The Coke Deck | 57.00 | 53 1/2 | 31 | 84 1/2 | 9 | + 3 |
| 9 | Closers Are Wussies | 55.00 | 31 | 50 | 81 | 8 | - 3 |
| 10 | Bikini Girls With Machine Guns | 45.00 | 46 1/2 | 26 1/2 | 73 | 10 | - 6 |
| 11 | Dancing With Myself | 42.00 | 41 | 31 | 72 | 13 | - 2 |
| 12 | Still Drunk | 53.00 | 50 | 20 | 70 | 12 | - 4 |
| 13 | Diamonds In The Rough | 35.00 | 19 | 49 | 68 | 11 | - 8 1/2 |
| 14 | We Didn't Start The Fire | 48.00 | 30 | 34 | 64 | 14 | - 1 1/2 |
| 15 | Go (San) Diego Go | 48.00 | 21 | 29 | 50 | 15 | + 2 |
| 16 | Behind Enemy Lines | 41.00 | 11 | 37 1/2 | 48 1/2 | 16 | + 3 |
| PRIZE FUND | |
| Total Team Fees | 798.00 |
| Less Stats Expenses | 100.00 |
| Total Prize Fund | 698.00 |
| 5 per category win | 50.00 |
| 1st Place (40%) | 259.20 |
| 2nd Place (25%) | 162.00 |
| 3rd Place (15%) | 97.20 |
| 4th Place (10%) | 64.80 |
| 5th Place (5%) | 32.40 |
| 6th Place (3%) | 19.44 |
| 7th Place (2%) | 12.96 |