SKATER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status G A +/- PM G A +/- PM G A +/- PM
F Sedin, Daniel VAN Active 30 37 14 40 0 0 0 0 30 37 14 40
F Thornton, Joe SJ Active 18 59 17 31 0 0 0 0 18 59 17 31
F Duchene, Matt COL Active 14 14 -11 8 0 0 0 0 14 14 -11 8
F Neal, James PIT Active 40 41 6 87 0 0 0 0 40 41 6 87
F Clarkson, David NJ Active 30 16 -8 138 0 0 0 21 30 16 -8 117
F Skinner, Jeff CAR Active 20 24 -8 56 0 0 0 0 20 24 -8 56
F Setoguchi, Devin MIN Active 19 17 -17 28 0 0 0 0 19 17 -17 28
F Read, Matt PHI Active 24 23 13 12 15 16 12 4 9 7 1 8
F MacArthur, Clarke TOR Active 20 23 3 37 0 0 0 0 20 23 3 37
D Ehrhoff, Christian BUF Active 5 27 -2 47 0 0 0 0 5 27 -2 47
D Wisniewski, James CLB Active 6 21 -13 37 0 0 0 0 6 21 -13 37
D Pitkanen, Joni CAR Active 5 12 -15 16 0 0 0 0 5 12 -15 16
D Johnson, Erik COL Active 4 22 -7 26 0 0 0 0 4 22 -7 26
D Corvo, Joe BOS Active 4 21 10 13 0 0 0 0 4 21 10 13
D Demers, Jason SJ Active 4 9 -8 22 0 0 0 0 4 9 -8 22
Umberger, R.J. CLB Cut 7 13 -4 12
Schenn, Brayden PHI Cut 0 0 0 0
TEAM TOTALS 235 363 -42 585

GOALIE STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status Min GA Sh W GAA Sv% Min GA Sh W Min GA Sh W GAA Sv%
G Kiprusoff, Miikka CGY Active 4129 162 2040 35 2.35 .921 0 0 0 0 4129 162 2040 35 2.35 .921
G Gustavsson, Jonas TOR Active 2302 112 1147 17 2.92 .902 160 13 91 1 2142 99 1056 16 2.77 .906
G Bobrovsky, Sergei PHI Active 1553 78 769 14 3.01 .899 0 0 0 0 1553 78 769 14 3.01 .899
Reimer, James TOR Cut 326 14 159 4 2.58 .912
TEAM TOTALS 8150 353 4024 69 2.60 .912