"All My Rowdy Friends" Fantasy Football League Financial Summary
Finish Team Win  + Hi Points + Prize  - Trans  - Entry Fee - Stats Fee* = Won/Lost*
1 The Pack Is Back 46.50 + 3.50 + 235.20 - 10.00 - 50.00 - 12.50 = 212.70
2 Head And Broken Shoulder 31.50 + 2.00 + 148.90 - 16.00 - 50.00 - 12.50 = 103.90
3 Jacquizz In My Pants 30.00 + 2.00 + 102.60 - 22.00 - 50.00 - 12.50 = 50.10
4 Schweddy Balls 30.00 + 0.00 + 61.30 - 37.00 - 50.00 - 12.50 = -8.20
5 Tressel's Innocent 28.50 + 0.00 + 20.00 - 43.00 - 50.00 - 12.50 = -57.00
6 Hightowered Offense 27.00 + 2.00 + 10.00 - 17.00 - 50.00 - 12.50 = -40.50
7 Repeat? No, No, No 25.50 + 0.00 + 0.00 - 36.00 - 50.00 - 12.50 = -73.00
8 Let's Get Ready To Fumble 24.00 + 1.00 + 0.00 - 28.00 - 50.00 - 12.50 = -65.50
9 Manning's Crossing 24.00 + 2.00 + 0.00 - 4.00 - 50.00 - 12.50 = -40.50
10 Footsie With Rex 21.00 + 0.00 + 0.00 - 15.00 - 50.00 - 12.50 = -56.50
11 Pam And Da Boyz 18.00 + 2.50 + 10.00 - 5.00 - 50.00 - 12.50 = -37.00
12 Best One 18.00 + 1.00 + 0.00 - 5.00 - 50.00 - 12.50 = -48.50
13 The Ick Shuffle 18.00 + 0.00 + 0.00 - 17.00 - 50.00 - 12.50 = -61.50
14 Clear Relegation 15.00 + 1.00 + 1.00 - 8.00 - 50.00 - 12.50 = -53.50
TOTALS 357.00 + 17.00 + 589.00 - 263.00 - 700.00 - 175.00 = -175.00
FINAL YEAR END PRIZES
High Points Season  912 The Pack Is Back 20.00
2nd High Points Season  798 Pam And Da Boyz 10.00
Divison Winners First Schweddy Balls 10.00
Divison Winners Second Hightowered Offense 10.00
Divison Winners Third The Pack Is Back 10.00
1st Place Overall 15-1-1 The Pack Is Back 205.20 100 + 40% of Trans
2nd Place 10-6-1 Head And Broken Shoulder 148.90 70 + 30% of Trans 
3rd Place 10-7 Jacquizz In My Pants 102.60 50 + 20 % of Trans 
4th Place 10-7 Schweddy Balls 51.30 25 + 10 % of Trans 
5th Place 9-7-1 Tressel's Innocent 20.00
Last Place 5-12 Clear Relegation 1.00
* The additional $10 per team stats fee is to cover the cost of using CBS Sportsline's fantasy football stats service for the live scoring and free agent features.  This is money The Commish is getting reimbursed after putting the bill ($179 per season) on his credit card and thus the (-$175, close enough) balance in the Won/Lost column.