| Prize | Amount | Quantity | Total Prize |
| Entry Fee | $50 per team | 14 teams | $700 + transaction $ |
| Weekly Wins | $ 3 | 7 winners per week for 17 weeks | $357 |
| Weekly High Points | $ 1 | 1 winner per week for 17 weeks | $ 17 |
| High Points, Season | $ 20 | $ 20 | |
| 2nd High Points, Season | $ 10 | $ 10 | |
| Divison Winners | $ 10 | 3 winners | $ 30 |
| 1st Place, Overall | $100 + 40% of transaction $ | $100 + 40% | |
| 2nd Place | $ 70 + 30% of transaction $ | $ 70 + 30% | |
| 3rd Place | $ 50 + 20% of transaction $ | $ 50 + 20% | |
| 4th Place | $ 25 + 10% of transaction $ | $ 25 + 10% | |
| 5th Place | $ 20 | $ 20 | |
| Last Place | $ 1 | $ 1 |
Click here for the most recent league financial statement.