ACKALITIS, John
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1994 Looney Tunes 4 11 2 .294 509 581 0 12 29.9 34.2 -4.2
TOTALS 4 11 2 .294 509 581 0 12 29.9 34.2 -4.2
ADAMS, Steven
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1998 Fuhgeddaboudit! 6 10 1 .382 526 604 0 12 30.9 35.5 -4.6
1999 4th & Goalfathers 10 7 0 .588 625 612 2 4 36.8 36.0 0.8
2000 Stoyanalyze This 8 9 0 .471 653 637 1 8 38.4 37.5 0.9
TOTALS 24 26 1 .480 1804 1853 3 4 35.4 36.3 -1.0
BAKER, Charlie
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 James Brown Is Dead 12 5 0 .706 629 548 2 3 37.0 32.2 4.8
1993 We Saw Elvis 14 4 0 .778 594 464 4 1 33.0 25.8 7.2
1994 We Be Jammin' With Bob 9 7 1 .559 561 543 4 5 33.0 31.9 1.1
1995 Bury Garcia 10 7 0 .588 649 672 4 5 38.2 39.5 -1.4
1996 Warm Milk & Laxatives 11 4 2 .706 617 519 4 2 36.3 30.5 5.8
1997 Under Pressure 9 7 1 .559 511 445 2 5 30.1 26.2 3.9
1998 Strangers In The (Monday) Night 6 10 1 .382 583 610 1 11 34.3 35.9 -1.6
1999 Dead Kennedys 12 5 0 .706 669 496 1 1 39.4 29.2 10.2
2000 Can Of Whoop Ass 10 7 0 .588 663 589 3 3 39.0 34.6 4.4
TOTALS 93 56 5 .620 5476 4886 25 1 35.6 31.7 3.8
BAMRICK, Ken
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1994 Blood, Sweat & Beers 6 7 4 .471 609 629 3 7 35.8 37.0 -1.2
1995 In Memory Of Jerry 10 7 0 .588 684 631 2 4 40.2 37.1 3.1
1996 KGB II 8 8 1 .500 509 531 1 8 29.9 31.2 -1.3
1997 KGB III 12 5 0 .706 570 438 1 1 33.5 25.8 7.8
1998 KGB III 11 6 0 .647 698 610 3 2 41.1 35.9 5.2
1999 KGB III 7 10 0 .412 562 610 3 12 33.1 35.9 -2.8
2000 KGB III 11 6 0 .647 621 511 1 2 36.5 30.1 6.5
TOTALS 65 49 5 .567 4253 3960 14 1 35.7 33.3 2.5
BAMRICK, Pam
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1993 B.M.W. 8 9 1 .472 538 500 2 7 29.9 27.8 2.1
1994 J.E.T.S. 9 8 0 .529 602 522 1 6 35.4 30.7 4.7
1995 High Maintenance 6 9 2 .412 540 640 0 9 31.8 37.6 -5.9
1996 KGB II 8 8 1 .500 509 531 1 8 29.9 31.2 -1.3
1997 KGB III 12 5 0 .706 570 438 1 1 33.5 25.8 7.8
1998 KGB III 11 6 0 .647 698 610 3 2 41.1 35.9 5.2
1999 KGB III 7 10 0 .412 562 610 3 12 33.1 35.9 -2.8
2000 KGB III 11 6 0 .647 621 511 1 2 36.5 30.1 6.5
TOTALS 72 61 4 .540 4640 4362 12 1 33.9 31.8 2.0
BOGHOSIAN, Brian
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1995 No Connection 9 7 1 .559 585 560 0 6 34.4 32.9 1.5
1996 No Connection II 10 7 0 .588 613 538 4 5 36.1 31.6 4.4
1997 Means Business 10 7 0 .588 552 498 2 4 32.5 29.3 3.2
1998 Black Moon Rising 9 8 0 .529 519 598 1 7 30.5 35.2 -4.6
1999 Fine Tuned Machine 7 10 0 .412 591 648 1 11 34.8 38.1 -3.4
2000 Fine Tuned Machine 9 8 0 .529 659 664 5 5 38.8 39.1 -0.3
TOTALS 54 47 1 .534 3519 3506 13 4 34.5 34.4 0.1
BOYCE, Ray
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1997 Boyce In The Hood 7 7 3 .500 495 451 2 10 29.1 26.5 2.6
TOTALS 7 7 3 .500 495 451 2 10 29.1 26.5 2.6
CAMPBELL, Jim
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 Poor Man's Route 12 5 0 .706 647 522 5 1 38.1 30.7 7.4
1992 Poor Man's Route 7 9 1 .441 490 518 1 6 28.8 30.5 -1.6
TOTALS 19 14 1 .574 1137 1040 6 1 33.4 30.6 2.9
CASEY, Kevin
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1994 Running Watters 7 10 0 .412 566 590 1 8 33.3 34.7 -1.4
TOTALS 7 10 0 .412 566 590 1 8 33.3 34.7 -1.4
CATERINO, Bill
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 The Slicers 8 8 1 .500 606 534 1 4 35.6 31.4 4.2
1994 The Juice 11 6 0 .647 591 535 2 2 34.8 31.5 3.3
1995 4th & Gump 9 8 0 .529 689 591 2 7 40.5 34.8 5.8
1997 Mean Muhsin 5 12 0 .294 382 559 0 15 22.5 32.9 -10.4
TOTALS 33 34 1 .493 2268 2219 5 2 33.4 32.6 0.7
CLANCY, Dave
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1999 Kang Kong 5 12 0 .294 420 539 0 14 24.7 31.7 -7.0
2000 D2 10 7 0 .588 573 538 1 4 33.7 31.6 2.1
TOTALS 15 19 0 .441 993 1077 1 4 29.2 31.7 -2.5
COKER, Jennifer
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 New Girls On The Block 4 13 0 .235 417 566 1 10 24.5 33.3 -8.8
1993 B.M.W. 8 9 1 .472 538 500 2 7 29.9 27.8 2.1
1994 J.E.T.S. 9 8 0 .529 602 522 1 6 35.4 30.7 4.7
1995 High Maintenance 6 9 2 .412 540 640 0 9 31.8 37.6 -5.9
TOTALS 27 39 3 .413 2097 2228 4 6 30.4 32.3 -1.9
DUMANOVSKY, Paul
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1999 One Way 7 9 1 .441 504 630 0 10 29.6 37.1 -7.4
2000 In It To Win It 6 11 0 .353 568 659 1 12 33.4 38.8 -5.4
TOTALS 13 20 1 .397 1072 1289 1 10 31.5 37.9 -6.4
ESKOW, Neil
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 Mo' Money 7 10 0 .412 504 560 2 7 29.6 32.9 -3.3
1993 Pure Energy 11 6 1 .639 557 506 3 2 30.9 28.1 2.8
1994 Looney Tunes 4 11 2 .294 509 581 0 12 29.9 34.2 -4.2
1995 Marc of Excellence 10 6 1 .618 613 622 0 3 36.1 36.6 -0.5
1996 …and Ted 4 12 1 .265 454 554 1 14 26.7 32.6 -5.9
1997 Like Hell 6 11 0 .353 436 511 2 14 25.6 30.1 -4.4
1998 Pure Energy 4 13 0 .235 555 689 2 14 32.6 40.5 -7.9
1999 Pure Energy 9 8 0 .529 544 585 0 6 32.0 34.4 -2.4
2000 Pure Energy 7 10 0 .412 494 638 0 11 29.1 37.5 -8.5
TOTALS 62 87 5 .419 4666 5246 10 2 30.3 34.1 -3.8
FLINN, Mike
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1997 Jackie Smith's Drop 11 6 0 .647 458 402 1 3 26.9 23.6 3.3
1998 Woody Hayes' Right Cross 9 8 0 .529 643 601 1 6 37.8 35.4 2.5
1999 Has Anyone Seen Thurman's Helmet? 9 8 0 .529 533 540 0 7 31.4 31.8 -0.4
2000 Ray Lewis Limo Service 13 4 0 .765 770 549 5 1 45.3 32.3 13.0
TOTALS 42 26 0 .618 2404 2092 7 1 35.4 30.8 4.6
GAFFNEY, Scott
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 Poor Man's Route 12 5 0 .706 647 522 5 1 38.1 30.7 7.4
1992 Poor Man's Route 7 9 1 .441 490 518 1 6 28.8 30.5 -1.6
TOTALS 19 14 1 .574 1137 1040 6 1 33.4 30.6 2.9
GILRONAN, Scott
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1996 Pay Me Now 6 11 0 .353 416 583 0 12 24.5 34.3 -9.8
TOTALS 6 11 0 .353 416 583 0 12 24.5 34.3 -9.8
HALSTEAD, Curt
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1994 Running Watters 7 10 0 .412 566 590 1 8 33.3 34.7 -1.4
TOTALS 7 10 0 .412 566 590 1 8 33.3 34.7 -1.4
HANRATTY, Rob
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1994 Bad Things Man 5 11 1 .324 487 599 0 11 28.6 35.2 -6.6
1995 FOX Sucks 4 13 0 .235 517 637 0 11 30.4 37.5 -7.1
1996 Joe Likes Little Boys 9 6 2 .588 526 528 0 6 30.9 31.1 -0.1
1997 Thanks For Brett 11 6 0 .647 459 434 0 2 27.0 25.5 1.5
1998 Stinky Stogie 10 7 0 .588 547 489 3 5 32.2 28.8 3.4
1999 Diesel Dykes 10 7 0 .588 679 652 3 2 39.9 38.4 1.6
2000 Rhett's Revenge 8 7 2 .529 561 571 1 7 33.0 33.6 -0.6
TOTALS 57 57 5 .500 3776 3910 7 2 31.7 32.9 -1.1
HARBINSKY, Matt
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1995 Zed's Dead 10 6 1 .618 728 604 4 2 42.8 35.5 7.3
1996 Royale With Cheese 5 11 1 .324 529 553 0 13 31.1 32.5 -1.4
1997 Tackle Me Elmo 8 9 0 .471 469 557 0 12 27.6 32.8 -5.2
1998 Big Uncle Buck 9 6 2 .588 692 619 0 4 40.7 36.4 4.3
1999 Zed's Dead 2 8 9 0 .471 641 609 2 9 37.7 35.8 1.9
TOTALS 40 41 4 .494 3059 2942 6 2 36.0 34.6 1.4
HRABOVSKY, Joe
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 Lucky Town 5 12 0 .294 461 564 0 8 27.1 33.2 -6.1
1993 Born To Run 5 13 0 .278 419 504 1 9 23.3 28.0 -4.7
1993 Better Days 3 14 1 .194 482 691 1 10 26.8 38.4 -11.6
1994 The Binder Boyz 10 7 0 .588 577 510 3 3 33.9 30.0 3.9
1995 Steel Curtain 7 10 0 .412 537 627 1 10 31.6 36.9 -5.3
1996 No Self Service 7 8 2 .471 544 593 1 9 32.0 34.9 -2.9
1996 Thunder Road 6 10 1 .382 554 605 1 10 32.6 35.6 -3.0
1997 The Deadbeats 9 8 0 .529 487 491 0 8 28.6 28.9 -0.2
1998 Gotta Have 'Em 8 9 0 .471 537 570 0 9 31.6 33.5 -1.9
1999 One Way 7 9 1 .441 504 630 0 10 29.6 37.1 -7.4
2000 In It To Win It 6 11 0 .353 568 659 1 12 33.4 38.8 -5.4
TOTALS 73 111 5 .399 5670 6444 9 3 30.0 34.1 -4.1
JOLLEY, Chris
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1998 Late For Buffett 11 6 0 .647 697 633 1 3 41.0 37.2 3.8
1999 Late For Buffett 2…The Sequel 10 7 0 .588 672 616 3 3 39.5 36.2 3.3
2000 Late For Buffett Trey 5 11 1 .324 592 613 0 14 34.8 36.1 -1.2
TOTALS 26 24 1 .520 1961 1862 4 3 38.5 36.5 1.9
KANG, Dave
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1996 One More Penalty Minute 12 5 0 .706 635 541 2 1 37.4 31.8 5.5
1997 King Kang Kong 3 14 0 .176 403 506 0 16 23.7 29.8 -6.1
1998 Kang Kong 7 10 0 .412 592 623 2 10 34.8 36.6 -1.8
1999 Kang Kong 5 12 0 .294 420 539 0 14 24.7 31.7 -7.0
2000 D2 10 7 0 .588 573 538 1 4 33.7 31.6 2.1
TOTALS 37 48 0 .435 2623 2747 5 1 30.9 32.3 -1.5
KAPRAL, Arline
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1995 Marc of Excellence 10 6 1 .618 613 622 0 3 36.1 36.6 -0.5
1996 …and Ted 4 12 1 .265 454 554 1 14 26.7 32.6 -5.9
1997 Like Hell 6 11 0 .353 436 511 2 14 25.6 30.1 -4.4
1998 Pure Energy 4 13 0 .235 555 689 2 14 32.6 40.5 -7.9
TOTALS 24 42 2 .368 2058 2376 5 3 30.3 34.9 -4.7
KELLEHER, Mary
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 New Girls On The Block 4 13 0 .235 417 566 1 10 24.5 33.3 -8.8
1993 Running On Empty 11 7 0 .611 550 491 2 4 30.6 27.3 3.3
1994 The Juice 11 6 0 .647 591 535 2 2 34.8 31.5 3.3
1995 4th & Gump 9 8 0 .529 689 591 2 7 40.5 34.8 5.8
1996 The H-Back of Notre Dame 6 11 0 .353 501 557 1 11 29.5 32.8 -3.3
1997 Curious George 8 8 1 .500 544 495 1 9 32.0 29.1 2.9
1998 They've Killed Kenny Stabler! 8 8 1 .500 607 568 2 8 35.7 33.4 2.3
1999 Y2K 9 7 1 .559 640 589 1 5 37.6 34.6 3.0
2000 Romanowski's Rx 9 8 0 .529 628 610 0 6 36.9 35.9 1.1
TOTALS 75 76 3 .497 5167 5002 12 2 33.6 32.5 1.1
KELLEHER, Mike
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 Bald Men Can't Punt 10 6 1 .618 558 516 0 4 32.8 30.4 2.5
1993 Running On Empty 11 7 0 .611 550 491 2 4 30.6 27.3 3.3
1994 The Juice 11 6 0 .647 591 535 2 2 34.8 31.5 3.3
1995 4th & Gump 9 8 0 .529 689 591 2 7 40.5 34.8 5.8
1996 The H-Back of Notre Dame 6 11 0 .353 501 557 1 11 29.5 32.8 -3.3
1997 Curious George 8 8 1 .500 544 495 1 9 32.0 29.1 2.9
1998 They've Killed Kenny Stabler! 8 8 1 .500 607 568 2 8 35.7 33.4 2.3
1999 Y2K 9 7 1 .559 640 589 1 5 37.6 34.6 3.0
2000 Romanowski's Rx 9 8 0 .529 628 610 0 6 36.9 35.9 1.1
TOTALS 81 69 4 .539 5308 4952 11 2 34.5 32.2 2.3
KELLY, Kevin
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1993 Prime Time 11 7 0 .611 588 506 1 3 32.7 28.1 4.6
1994 High Steppin' 9 6 2 .588 576 558 3 4 33.9 32.8 1.1
1995 What's A Hootie? 8 8 1 .500 669 638 1 8 39.4 37.5 1.8
1996 Torn ACL 10 7 0 .588 649 566 1 4 38.2 33.3 4.9
1997 State Of Ketosis 9 8 0 .529 570 505 3 6 33.5 29.7 3.8
1998 Ruptured Testicle 5 12 0 .294 523 618 0 13 30.8 36.4 -5.6
1999 Grand Mal Seizure 7 10 0 .412 544 540 0 13 32.0 31.8 0.2
2000 Turf Toe 7 9 1 .441 628 677 0 10 36.9 39.8 -2.9
TOTALS 66 67 4 .496 4747 4608 9 3 34.6 33.6 1.0
LEGERE, Brian
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 L.A. Gears 8 9 0 .471 571 582 2 5 33.6 34.2 -0.6
1992 Mo' Money 7 10 0 .412 504 560 2 7 29.6 32.9 -3.3
1993 Wide Right 9 8 1 .528 573 528 3 5 31.8 29.3 2.5
1994 Wide Right 2, Deflected! 7 10 0 .412 493 523 0 10 29.0 30.8 -1.8
1995 Bust A Nut 13 4 0 .765 733 521 3 1 43.1 30.6 12.5
1996 Eat 'Em & Smile 9 8 0 .529 589 532 2 7 34.6 31.3 3.4
1997 Tackle Me Elmo 8 9 0 .471 469 557 0 12 27.6 32.8 -5.2
1998 D.U.D. 13 3 1 .794 702 589 3 1 41.3 34.6 6.6
1999 D.U.D. - The Movie 8 9 0 .471 663 621 1 8 39.0 36.5 2.5
2000 Parental Guidance 8 9 0 .471 604 631 0 9 35.5 37.1 -1.6
TOTALS 90 79 2 .532 5901 5644 16 1 34.5 33.0 1.5
LEGERE, John
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 La Salle De Bain 10 7 0 .588 583 520 3 3 34.3 30.6 3.7
1992 Bald Men Can't Punt 10 6 1 .618 558 516 0 4 32.8 30.4 2.5
1993 Running On Empty 11 7 0 .611 550 491 2 4 30.6 27.3 3.3
1994 The Juice 11 6 0 .647 591 535 2 2 34.8 31.5 3.3
1995 4th & Gump 9 8 0 .529 689 591 2 7 40.5 34.8 5.8
1996 The H-Back of Notre Dame 6 11 0 .353 501 557 1 11 29.5 32.8 -3.3
1997 Curious George 8 8 1 .500 544 495 1 9 32.0 29.1 2.9
1998 They've Killed Kenny Stabler! 8 8 1 .500 607 568 2 8 35.7 33.4 2.3
1999 Y2K 9 7 1 .559 640 589 1 5 37.6 34.6 3.0
2000 Romanowski's Rx 9 8 0 .529 628 610 0 6 36.9 35.9 1.1
TOTALS 91 76 4 .544 5891 5472 14 2 34.5 32.0 2.5
LEGERE, Roseann
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 New Girls On The Block 4 13 0 .235 417 566 1 10 24.5 33.3 -8.8
TOTALS 4 13 0 .235 417 566 1 10 24.5 33.3 -8.8
LEGERE, Sarah
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1993 Wide Right 9 8 1 .528 573 528 3 5 31.8 29.3 2.5
1994 Wide Right 2, Deflected! 7 10 0 .412 493 523 0 10 29.0 30.8 -1.8
1995 Zed's Dead 10 6 1 .618 728 604 4 2 42.8 35.5 7.3
1996 Royale With Cheese 5 11 1 .324 529 553 0 13 31.1 32.5 -1.4
1997 First Place Wives Club 8 9 0 .471 457 503 2 13 26.9 29.6 -2.7
1999 Zed's Dead 2 8 9 0 .471 641 609 2 9 37.7 35.8 1.9
2000 Parental Guidance 8 9 0 .471 604 631 0 9 35.5 37.1 -1.6
TOTALS 55 62 3 .471 4025 3951 11 2 33.5 32.9 0.6
LEGERE, Trish
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1996 The H-Back of Notre Dame 6 11 0 .353 501 557 1 11 29.5 32.8 -3.3
1997 First Place Wives Club 8 9 0 .471 457 503 2 13 26.9 29.6 -2.7
TOTALS 14 20 0 .412 958 1060 3 11 28.2 31.2 -3.0
LOURA, Mike
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 The King 7 10 0 .412 451 543 1 6 26.5 31.9 -5.4
1992 The King 5 12 0 .294 416 488 0 9 24.5 28.7 -4.2
TOTALS 12 22 0 .353 867 1031 1 6 25.5 30.3 -4.8
MACK, James
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1999 Fine Tuned Machine 7 10 0 .412 591 648 1 11 34.8 38.1 -3.4
2000 Fine Tuned Machine 9 8 0 .529 659 664 5 5 38.8 39.1 -0.3
TOTALS 16 18 0 .471 1250 1312 6 5 36.8 38.6 -1.8
MACKEN, Pat
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 3rd & Phil 5 11 1 .324 435 640 1 8 25.6 37.6 -12.1
1992 3rd & Phil 12 5 0 .706 662 489 6 2 38.9 28.8 10.2
1993 3rd & Phil 9 9 0 .500 469 518 1 6 26.1 28.8 -2.7
TOTALS 26 25 1 .510 1566 1647 8 2 30.1 31.7 -1.6
MALURE, Bobby
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 Lucky Town 5 12 0 .294 461 564 0 8 27.1 33.2 -6.1
1993 Born To Run 5 13 0 .278 419 504 1 9 23.3 28.0 -4.7
1993 Better Days 3 14 1 .194 482 691 1 10 26.8 38.4 -11.6
1994 The Binder Boyz 10 7 0 .588 577 510 3 3 33.9 30.0 3.9
1995 Steel Curtain 7 10 0 .412 537 627 1 10 31.6 36.9 -5.3
1996 No Self Service 7 8 2 .471 544 593 1 9 32.0 34.9 -2.9
1996 Thunder Road 6 10 1 .382 554 605 1 10 32.6 35.6 -3.0
1997 The Deadbeats 9 8 0 .529 487 491 0 8 28.6 28.9 -0.2
1998 Gotta Have 'Em 8 9 0 .471 537 570 0 9 31.6 33.5 -1.9
1999 One Way 7 9 1 .441 504 630 0 10 29.6 37.1 -7.4
2000 In It To Win It 6 11 0 .353 568 659 1 12 33.4 38.8 -5.4
TOTALS 73 111 5 .399 5670 6444 9 3 30.0 34.1 -4.1
MALURE, Mike
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 Lucky Town 5 12 0 .294 461 564 0 8 27.1 33.2 -6.1
1993 Born To Run 5 13 0 .278 419 504 1 9 23.3 28.0 -4.7
1993 Better Days 3 14 1 .194 482 691 1 10 26.8 38.4 -11.6
1994 The Binder Boyz 10 7 0 .588 577 510 3 3 33.9 30.0 3.9
1995 Steel Curtain 7 10 0 .412 537 627 1 10 31.6 36.9 -5.3
1996 No Self Service 7 8 2 .471 544 593 1 9 32.0 34.9 -2.9
1996 Thunder Road 6 10 1 .382 554 605 1 10 32.6 35.6 -3.0
1997 The Deadbeats 9 8 0 .529 487 491 0 8 28.6 28.9 -0.2
1998 Gotta Have 'Em 8 9 0 .471 537 570 0 9 31.6 33.5 -1.9
1999 One Way 7 9 1 .441 504 630 0 10 29.6 37.1 -7.4
2000 In It To Win It 6 11 0 .353 568 659 1 12 33.4 38.8 -5.4
TOTALS 73 111 5 .399 5670 6444 9 3 30.0 34.1 -4.1
MASTRANGELO, Joe
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1992 James Brown Is Dead 12 5 0 .706 629 548 2 3 37.0 32.2 4.8
1993 We Saw Elvis 14 4 0 .778 594 464 4 1 33.0 25.8 7.2
1994 We Be Jammin' With Bob 9 7 1 .559 561 543 4 5 33.0 31.9 1.1
1995 Bury Garcia 10 7 0 .588 649 672 4 5 38.2 39.5 -1.4
1996 Warm Milk & Laxatives 11 4 2 .706 617 519 4 2 36.3 30.5 5.8
1997 Under Pressure 9 7 1 .559 511 445 2 5 30.1 26.2 3.9
1998 Strangers In The (Monday) Night 6 10 1 .382 583 610 1 11 34.3 35.9 -1.6
1999 Dead Kennedys 12 5 0 .706 669 496 1 1 39.4 29.2 10.2
2000 Can Of Whoop Ass 10 7 0 .588 663 589 3 3 39.0 34.6 4.4
TOTALS 93 56 5 .620 5476 4886 25 1 35.6 31.7 3.8
MORRIS, Ian
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 Da Bairz 10 6 1 .618 605 505 2 2 35.6 29.7 5.9
1992 Late For Work 13 4 0 .765 620 538 3 1 36.5 31.6 4.8
1993 On Rye 7 11 0 .389 488 550 1 8 27.1 30.6 -3.4
1994 Late For Class 13 4 0 .765 566 501 3 1 33.3 29.5 3.8
1995 Prior Engagement 3 14 0 .176 486 687 1 12 28.6 40.4 -11.8
1996 Late For Dinner 11 6 0 .647 590 526 0 3 34.7 30.9 3.8
1997 Late Night With Ian Morris 8 8 1 .500 488 475 3 11 28.7 27.9 0.8
1998 Late For Buffett 11 6 0 .647 697 633 1 3 41.0 37.2 3.8
1999 Late For Buffett 2…The Sequel 10 7 0 .588 672 616 3 3 39.5 36.2 3.3
2000 Late For Buffett Trey 5 11 1 .324 592 613 0 14 34.8 36.1 -1.2
TOTALS 91 77 3 .541 5804 5644 17 1 33.9 33.0 0.9
PARZERO, Matt
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
2000 Kickers? 6 11 0 .353 520 647 0 13 30.6 38.1 -7.5
TOTALS 6 11 0 .353 520 647 0 13 30.6 38.1 -7.5
PRISCIANDARO, Frank
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1997 Team Sam Adams 9 8 0 .529 495 506 2 7 29.1 29.8 -0.6
TOTALS 9 8 0 .529 495 506 2 7 29.1 29.8 -0.6
RABIN, Marc
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1991 Like Hell 6 10 1 .382 592 644 2 7 34.8 37.9 -3.1
1992 Like Hell 9 8 0 .529 543 513 2 5 31.9 30.2 1.8
1993 On Rye 7 11 0 .389 488 550 1 8 27.1 30.6 -3.4
1994 Like Hell 7 10 0 .412 494 540 0 9 29.1 31.8 -2.7
1995 Marc of Excellence 10 6 1 .618 613 622 0 3 36.1 36.6 -0.5
1996 …and Ted 4 12 1 .265 454 554 1 14 26.7 32.6 -5.9
1997 Like Hell 6 11 0 .353 436 511 2 14 25.6 30.1 -4.4
TOTALS 49 68 3 .421 3620 3934 8 3 30.2 32.8 -2.6
RAIMON, Caryn
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1993 B.M.W. 8 9 1 .472 538 500 2 7 29.9 27.8 2.1
1994 J.E.T.S. 9 8 0 .529 602 522 1 6 35.4 30.7 4.7
1995 High Maintenance 6 9 2 .412 540 640 0 9 31.8 37.6 -5.9
TOTALS 23 26 3 .471 1680 1662 3 6 32.3 32.0 0.3
SHANLEY, Kevin
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1998 Woody Hayes' Right Cross 9 8 0 .529 643 601 1 6 37.8 35.4 2.5
1999 Has Anyone Seen Thurman's Helmet? 9 8 0 .529 533 540 0 7 31.4 31.8 -0.4
2000 Kickers? 6 11 0 .353 520 647 0 13 30.6 38.1 -7.5
TOTALS 24 27 0 .471 1696 1788 1 6 33.3 35.1 -1.8
SPARACINO, Fabrizio
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1998 Fuhgeddaboudit! 6 10 1 .382 526 604 0 12 30.9 35.5 -4.6
1999 4th & Goalfathers 10 7 0 .588 625 612 2 4 36.8 36.0 0.8
2000 Stoyanalyze This 8 9 0 .471 653 637 1 8 38.4 37.5 0.9
TOTALS 24 26 1 .480 1804 1853 3 4 35.4 36.3 -1.0
TOOLAN, Dave
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
2000 Rhett's Revenge 8 7 2 .529 561 571 1 7 33.0 33.6 -0.6
TOTALS 8 7 2 .529 561 571 1 7 33.0 33.6 -0.6
VAN HOUSEN, Russ
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1995 Bust A Nut 13 4 0 .765 733 521 3 1 43.1 30.6 12.5
1996 Eat 'Em & Smile 9 8 0 .529 589 532 2 7 34.6 31.3 3.4
1997 Tackle Me Elmo 8 9 0 .471 469 557 0 12 27.6 32.8 -5.2
1998 D.U.D. 13 3 1 .794 702 589 3 1 41.3 34.6 6.6
1999 D.U.D. - The Movie 8 9 0 .471 663 621 1 8 39.0 36.5 2.5
TOTALS 51 33 1 .606 3156 2820 9 1 37.1 33.2 4.0
WIEDER, Elaine
Year Team W L T Pct PF PA Hi Fin PF/G PA/G Pt Dif
1997 First Place Wives Club 8 9 0 .471 457 503 2 13 26.9 29.6 -2.7
TOTALS 8 9 0 .471 457 503 2 13 26.9 29.6 -2.7