Click on a category below for a list of the top 10 available free agents for that category.
Or click on ALL SKATERS or ALL GOALIES for a complete list of all available free agents.
FREE AGENT SKATERS (Combined Forwards and Defensemen)
ALL SKATERS by Goals by Assists by Points by Plus/Minus by Penalty Minutes
FREE AGENT GOALIES
ALL GOALIES by Wins by GAA by Save Pct by Minutes
FREE AGENT FORWARDS
by Goals by Assists by Points by Plus/Minus by Penalty Minutes
FREE AGENT DEFENSEMEN
by Goals by Assists by Points by Plus/Minus by Penalty Minutes

TOP 10 FREE AGENT SKATERS - through games of Saturday, April 7, 2012
TOP 10 FREE AGENTS BY GOALS
Name Tm GP G A Pts +/- PM Pos
1 Kane, Evander WPG 74 30 27 57 11 53 F
2 Ladd, Andrew WPG 82 28 22 50 -8 64 F
3 Simmonds, Wayne PHI 82 28 21 49 -1 114 F
4 Marchand, Brad BOS 76 28 27 55 31 87 F
5 Fleischmann, Tomas FLA 82 27 34 61 -7 26 F
6 Hornqvist, Patric NSH 76 27 16 43 9 28 F
7 Okposo, Kyle NYI 79 24 21 45 -15 46 F
8 Fisher, Mike NSH 72 24 27 51 11 33 F
9 Krejci, David BOS 79 23 39 62 -5 36 F
10 Grabovski, Mikhail TOR 74 23 28 51 0 51 F
Back to top of page

TOP 10 FREE AGENT SKATERS - through games of Saturday, April 7, 2012
TOP 10 FREE AGENTS BY ASSISTS
Name Tm GP G A Pts +/- PM Pos
1 Prospal, Vinny CLB 82 16 39 55 -11 36 F
2 Krejci, David BOS 79 23 39 62 -5 36 F
3 O'Reilly, Ryan COL 81 18 37 55 -1 12 F
4 Keith, Duncan CHI 74 4 36 40 15 42 D
5 Fleischmann, Tomas FLA 82 27 34 61 -7 26 F
6 Jokinen, Jussi CAR 79 12 34 46 -2 54 F
7 Legwand, David NSH 78 19 34 53 3 26 F
8 Brown, Dustin LA 82 22 32 54 18 53 F
9 Foligno, Nick OTT 82 15 32 47 2 124 F
10 Johansson, Marcus WAS 80 14 32 46 -5 8 F

Back to top of page

TOP 10 FREE AGENT SKATERS - through games of Saturday, April 7, 2012
TOP 10 FREE AGENTS BY TOTAL POINTS
Name Tm GP G A Pts +/- PM Pos
1 Krejci, David BOS 79 23 39 62 -5 36 F
2 Fleischmann, Tomas FLA 82 27 34 61 -7 26 F
3 Kane, Evander WPG 74 30 27 57 11 53 F
4 Prospal, Vinny CLB 82 16 39 55 -11 36 F
5 O'Reilly, Ryan COL 81 18 37 55 -1 12 F
6 Marchand, Brad BOS 76 28 27 55 31 87 F
7 Brown, Dustin LA 82 22 32 54 18 53 F
8 Legwand, David NSH 78 19 34 53 3 26 F
9 Grabovski, Mikhail TOR 74 23 28 51 0 51 F
10 Fisher, Mike NSH 72 24 27 51 11 33 F

Back to top of page

TOP 10 FREE AGENT SKATERS - through games of Saturday, April 7, 2012
TOP 10 FREE AGENTS BY PLUS/MINUS
Name Tm GP G A Pts +/- PM Pos
1 Kelly, Chris BOS 82 20 19 39 33 41 F
2 Marchand, Brad BOS 76 28 27 55 31 87 F
3 Bertuzzi, Todd DET 71 14 24 38 23 64 F
4 Hagelin, Carl NYR 64 14 24 38 21 24 F
5 Mitchell, Willie LA 76 5 19 24 20 44 D
6 Orpik, Brooks PIT 73 2 16 18 19 61 D
7 Brown, Dustin LA 82 22 32 54 18 53 F
8 Hansen, Jannik VAN 82 16 23 39 18 34 F
9 Salvador, Bryce NJ 82 0 9 9 18 66 D
10 Couturier, Sean PHI 77 13 14 27 18 14 F

Back to top of page

TOP 10 FREE AGENT SKATERS - through games of Saturday, April 7, 2012
TOP 10 FREE AGENTS BY PENALTY MINUTES
Name Tm GP G A Pts +/- PM Pos
1 Dorsett, Derek CLB 77 12 8 20 -11 235 F
2 McLeod, Cody COL 75 6 5 11 0 164 F
3 Prust, Brandon NYR 82 5 12 17 -1 156 F
4 Thornton, Shawn BOS 81 5 8 13 -7 154 F
5 Lapierre, Maxim VAN 82 9 10 19 -3 130 F
6 Boll, Jared CLB 54 2 1 3 -8 126 F
7 Foligno, Nick OTT 82 15 32 47 2 124 F
8 Reaves, Ryan STL 60 3 1 4 0 124 F
9 Clifford, Kyle LA 81 5 7 12 -5 123 F
10 Martin, Matt NYI 80 7 7 14 -17 121 F

Back to top of page