| #1 Show Me The Money | #2 Roodie Poo Candy Asses | #3 The Executioners | #4 Pure Energy | ||||||
| QB | Corte McGuffey | NY/NJ | Brian Kuklick | ORL | Tommy Maddox | LA | Kevin McDougal | CHI | QB |
| RB | Curtis Alexander | BIR | LeShon Johnson | CHI | Mike Archie | NY/NJ | Rashaan Salaam | MEM | RB |
| RB | Brandin Young | SF | Saladin McCullough | LA | Rod Smart | LV | Ken Oxendine | LA | RB |
| WR | Stepfret Williams | BIR | Mario Bailey | ORL | Damon Dunn | LA | Kirby Dar Dar | NY/NJ | WR |
| WR | Alvin Harper | MEM | Kevin Swayne | ORL | Damon Gibson | LA | Ryan Yarborough | CHI | WR |
| WR | Chris Brantley | NY/NJ | Zola Davis | NY/NJ | Darnell McDonald | LA | Aaron Bailey | CHI | WR |
| K | Jose Cortez | LA | Mike Panasuk | SF | Paul McCallum | LV | Jay Taylor | ORL | K |
| TM | Xtreme | LA | Maniax | MEM | Rage | ORL | Hitmen | NY/NJ | TM |
| #5 XXXFL | #6 Rikishi's Limo Service | #7 The Bushwackers | #8 Honeymoon In Vegas | ||||||
| QB | Jim Druckenmiller | MEM | Graham Leigh | BIR | Mike Pawlawski | SF | Ryan Clement | LV | QB |
| RB | Keith Elias | NY/NJ | Derrick Clark | ORL | Joe Aska | NY/NJ | John Avery | CHI | RB |
| RB | Brian Shay | ORL | Chris Chukwuma | LV | James Bostic | BIR | Vaughn Dunbar | SF | RB |
| WR | Charles Jordan | MEM | Brett Bech | LV | Jermaine Copeland | LA | Ed Smith | BIR | WR |
| WR | Roell Preston | CHI | Quincy Jackson | BIR | Jimmy Cunningham | SF | Nakia Jenkins | LV | WR |
| WR | Kaipo McGuire | BIR | Tony Gaitor | ORL | Yo Murphy | LV | Dailleo Burks | ORL | WR |
| K | Leo Araguz | NY/NJ | Andy Crosland | CHI | Brad Palazzo | BIR | Jeff Hall | MEM | K |
| TM | Bolts | BIR | Enforcers | CHI | Demons | SF | Outlaws | LV | TM |
| Transactions | |||||||
| END OF SEASON | |||||||
